Manchester Airport
Manchester Airport opened in 1968 and is the UK’s third busiest airport. It currently serves over 100 airlines and transports over 20 million passengers to around 200 destinations annually.
The airport has 3 terminals. Terminals 1 & 3 are adjacent to each other. They are connected to the Station (an integrated train, bus and coach facility) and Terminal 2 by the Skylink (a series of moving walkways, lifts and elevators).
| Name | Details |
|---|---|
| Code | MAN |
| Passenger Terminals | 3 |
| Check-in Desks | Terminal 1 – 107, Terminal 2 - 69, Terminal 3 - 46 |
| Car Rentals | Avis, Budget, , Europcar, Hertz, National and Sixt. |
| ATMs | Yes |
| Taxis | Yes, outside all terminals |
| Parking | Long and short-term. |
| Other Facilities | Numerous restaurants, bars and stores. Executive lounges in all terminals. Baby changing facilities and Playcare Centre. T-Mobile wireless hotspots. |
Hotels
| Name | Hotel Star | Jul 4 | Jul 5 | Jul 6 |
|---|---|---|---|---|
| Belfry House | 4 | Full | £110.00 (save 38%) | £132.00 (save 25%) |
| Bewleys Hotel | 3 | £69.00 (save 54%) | £69.00 (save 54%) | £69.00 (save 54%) |
| Crowne Plaza | 4 | £99.00 (save 54%) | £99.00 (save 54%) | £109.00 (save 49%) |
| Holiday Inn | 3 | £54.00 (save 81%) | £54.00 (save 81%) | £69.00 (save 76%) |
| Marriott | 4 | Full | £89.00 (save 24%) | £89.00 (save 24%) |
| Menzies Pinewood | 4 | £75.00 (save 44%) | £49.00 (save 64%) | £59.00 (save 56%) |
| Premier Inn | 3 | £45.00 | £45.00 | £45.00 |
| Pymgate Lodge | 2 | Full | £35.00 (save 53%) | £35.00 (save 53%) |
| Radisson SAS | 4 | £75.00 (save 62%) | £75.00 (save 62%) | £75.00 (save 62%) |
Getting There
Car
Leave the M56 at junction 5 for Manchester Airport. Long and short-term car parking is available. Cars dropping passengers off now have park (and pay!).
For visitors with satellite navigation, the postcode to use for Manchester Airport (Terminals 1, 2, & 3) is M90 1QX.
Taxi
There are taxi ranks outside all terminals.
Bus
Stagecoach buses 43 and 105 depart from Manchester Piccadilly. Buses start running about 3 am and finish around midnight. Services are frequent (buses leaving every 10 minutes during the day) and the journey takes around 1 hour.
Train
Trains to Manchester Airport include:
| From | Stopping (*see note) | To | Operator |
|---|---|---|---|
| Barrow-in-Furness | Lancaster, Preston, Bolton, Manchester Piccadilly | Manchester Airport | First TransPennine Express |
| Blackpool North | Preston, Bolton, Manchester Piccadilly | Manchester Airport | First TransPennine Express |
| Cleethorpes | Stockport, Manchester Piccadilly | Manchester Airport | First TransPennine Express |
| Liverpool Lime Street | Manchester Piccadilly | Manchester Airport | Northern |
| Manchester Airport | Manchester Piccadilly | Middlesbrough | First TransPennine Express |
| Manchester Airport | Manchester Piccadilly | Newcastle | First TransPennine Express |
| Manchester Airport | Manchester Piccadilly | Scarborough | First TransPennine Express |
| Manchester Airport | Manchester Piccadilly, Bolton, Wigan Wallgate | Southport | Northern |
| Manchester Airport | Manchester Piccadilly, Bolton, Preston, Lancaster | Windermere | First TransPennine Express |
| Manchester | Manchester Piccadilly | York | First TransPennine Express |
| Manchester Piccadilly | Manchester Airport | Wilmslow | Northern |
* Only major stops in North West England are listed.
Reviews / Comments / Additional Information