Hotels in Manchester City Centre

Hotel accommodation in Manchester city centre is concentrated in Piccadilly, Chinatown, the Gay Village, Castlefield, Deansgate, and the Northern, Millennium, and Conference Quarters.

Our most popular city centre hotels in these areas are listed below. All of these are within easy walking distance of most of Manchester’s shops, restaurants, pubs, and bars.

Name Stars Normal Rate Oct 13 Oct 14 Oct 15
Abode 4 £295.00 £220.00 (save 25%) £220.00 (save 25%) £195.00 (save 34%)
Arora International 4 £212.00 £114.00 (save 46%) £144.00 (save 32%) £114.00 (save 46%)
Britannia 3 £215.00 £78.00 (save 64%) £78.00 (save 64%) £78.00 (save 64%)
City Inn 4 £265.00 £145.00 (save 45%) £165.00 (save 38%) £159.00 (save 40%)
Great John Street 4 £345.00 £215.00 (save 38%) £215.00 (save 38%) Full
Hotel International 2 £60.00 £45.00 (save 25%) £48.00 (save 20%) £48.00 (save 20%)
Jurys Inn 3 £165.00 £59.00 (save 64%) £69.00 (save 58%) £59.00 (save 64%)
Lowry 5 £385.00 £125.00 (save 68%) £385.00 £125.00 (save 68%)
Malmaison 3 £160.00 £109.00 (save 32%) £139.00 (save 13%) £139.00 (save 13%)
Midland 4 £280.00 £165.00 (save 41%) £215.00 (save 23%) £165.00 (save 41%)
Novotel 3 £199.00 £89.00 (save 55%) £99.00 (save 50%) Full
Palace Hotel 4 £235.00 £105.00 (save 55%) £120.00 (save 49%) £120.00 (save 49%)
Princess on Portland 3 £138.00 £74.00 (save 46%) £79.00 (save 43%) £79.00 (save 43%)
Radisson Edwardian 5 £385.00 £227.95 (save 41%) £252.62 (save 34%) £227.95 (save 41%)
Yang Sing Oriental 4 £179.00 £128.00 (save 28%) Full Full

Review / Comment / Additional Information

There are currently 0 comments to display.

Add Review

Why? / Rules




image verification



Search For Accommodation

Prices returned are per ROOM

Town/City

Arrival Date

Number of Nights

Room Sleeps