4 Star Hotels
Hotels in the UK are assessed by VisitBritain and the AA and given star ratings. In general a 4 star hotel will have an excellent standard throughout. Specifically it will have the characteristics of a 3 star hotel plus:
- 24-hour staff-assisted access for registered guests
- Enhanced services e.g. luggage assistance, lunch, table service at breakfast, 24-hour room service
- At least one restaurant open to guests and non-residents 7 days a week
- All bedrooms en-suite with at least half having a bath
- At least one suite
4 star hotels in Manchester include:
| Name | Location | Normal Rate | Oct 11 | Oct 12 | Oct 13 |
|---|---|---|---|---|---|
| Arora | Chinatown | £212.00 | £124.00 (save 42%) | £84.00 (save 60%) | £114.00 (save 46%) |
| City Inn | Piccadilly | £265.00 | £129.00 (save 51%) | £129.00 (save 51%) | £145.00 (save 45%) |
| Eleven Didsbury Park | Didsbury | £175.00 | £155.00 (save 11%) | £120.00 (save 31%) | Full |
| Great John Street | Castlefield | £345.00 | Full | £215.00 (save 38%) | £215.00 (save 38%) |
| Holiday Inn | Newton Heath | £179.00 | £69.00 (save 61%) | £69.00 (save 61%) | £79.00 (save 56%) |
| Holiday Inn | Salford | £179.00 | £99.00 (save 45%) | £79.00 (save 56%) | £89.00 (save 50%) |
| Macdonald Manchester | Piccadilly | £196.00 | £110.00 (save 44%) | £85.00 (save 57%) | £110.00 (save 44%) |
| Midland | Conference Quarter | £280.00 | £150.00 (save 46%) | £165.00 (save 41%) | £215.00 (save 23%) |
| Palace | Oxford Road | £235.00 | £85.00 (save 64%) | £79.00 (save 66%) | £105.00 (save 55%) |
| Ramada | Quays | £210.00 | £79.00 (save 62%) | £79.00 (save 62%) | £79.00 (save 62%) |
| Renaissance | Deansgate | £139.00 | £139.00 | £139.00 | £139.00 |
| Yang Sing Oriental | Chinatown | £179.00 | £128.00 (save 28%) | £128.00 (save 28%) | £128.00 (save 28%) |
Review / Comment / Additional Information
There are currently 0 comments to display.