Warrington Transport
Getting There
Car
Warrington is easily reached from the M6, M56 or M62 motorways.
Air
The town is just 15 miles from Manchester Airport and 18 miles from Liverpool John Lennon Airport.
Train
Warrington has 2 train stations, Bank Quay [map] and Warrington Central [map]. Both are in the town centre. Bank Quay is on the West Coast Main Line, serving intercity destinations such as London, Birmingham and Glasgow. Trains to Liverpool and Manchester depart from Warrington Central.
Timetables and cheap train tickets are available from the Trainline.
| From | Stopping (*see note) | To | Operator |
|---|---|---|---|
| Aberdeen | Lancaster, Preston, Wigan North Western, Warrington Bank Quay | Birmingham New Street | Virgin Trains |
| Carlisle | Lancaster, Preston, Wigan North Western, Warrington Bank Quay | London Euston | Virgin Trains |
| Edinburgh | Lancaster, Preston, Wigan North Western, Warrington Bank Quay | London Euston | Virgin Trains |
| Glasgow Central | Lancaster, Preston, Wigan North Western, Warrington Bank Quay | London Euston | Virgin Trains |
| Glasgow Central | Lancaster, Preston, Warrington Bank Quay | Plymouth | Virgin Trains |
| Lancaster | Preston, Wigan North Western, Warrington Bank Quay | London Euston | Virgin Trains |
| Liverpool Lime Street | Warrington Central | Manchester Oxford Road | Northern |
| Liverpool Lime Street | Warrington Central, Manchester Piccadilly | Middlesbrough | First TransPennine Express |
| Liverpool Lime Street | Warrington Central, Manchester Piccadilly, Stockport | Norwich | Central Trains |
| Liverpool Lime Street | Warrington Central, Manchester Piccadilly | Scarborough | First TransPennine Express |
| Liverpool Lime Street | - | Warrington Bank Quay | Northern |
| Llandudno | Chester, Warrington Bank Quay | Manchester Piccadilly | Arriva Trains Wales |
* Only major stops in North West England are listed.