Wigan Postcodes and Addresses
Postcodes
The Wigan postcode area covers Wigan, Leigh and Skelmersdale. Postcode prefixes are:
- Wigan – WN1 – WN6
- Leigh – WN7
- Skelmersdale – WN8
Postcodes, Maps, and Addresses for Popular Destinations
Listed below are addresses and postcodes for popular destinations such as Wigan College, Heinz, Wigan Athletic FC, train stations, and hospitals.
The postcodes can be used with sat nav systems for travel planning.
| Name | Postcode | Address |
|---|---|---|
| Britannia Hotel [map] | WN6 0SR | Almond Brook Road, Standish |
| Empire Cinema (formerly Cineworld) [map] | WN5 0UL | 4 Anjou Boulevard, Robin Park |
| Haigh Hall [map] | WN2 1PE | Haigh Country Park |
| Heinz (food processing plant) | WN5 0JL | Kitt Green |
| Kilhey Court [map] | WN1 2XN | Chorley Road, Worthington Lakes, Standish |
| Leigh College | WN7 4AH | Railway Road, Leigh |
| Leigh Infirmary | WN7 1HS | The Avenue |
| Leigh Sixth Form College | WN7 4JY | Sale Way, Leigh Sports Village |
| Royal Albert Edward Infirmary | WN1 2NN | Wigan Lane |
| Wigan Athletic FC (JJB Stadium at Robin Park) [map] | WN5 0UZ | Robin Park |
| Wigan College (Pagefield Campus) | WN1 2JH | Walkden Avenue |
| Wigan College (Parson’s Walk Campus) | WN1 1RR | Parson’s Walk |
| Wigan North Western Train Station [map] | WN1 1BJ | Wallgate |
| Wigan Wallgate Train Station [map] | WN1 1BB | Wallgate |
| Wrightington Hospital | WN6 9EP | Hall Lane, Appley Bridge |
Review / Comment / Additional Information
There are currently 0 comments to display.