Wigan Transport
Getting There
Car
Wigan can be reached from either the M6 or M61 motorways.
Air
The town is 27 miles by road from Manchester Airport and 28 miles from Liverpool John Lennon Airport. A regular train service runs from Manchester Airport.
Train
Wigan has 2 main railway stations, situated across the street from each other in the town centre. Wigan North Western [map] is on the West Coast Main Line and serves intercity destinations such as Birmingham, Glasgow and London. Most trains from Wigan Wallgate [map] call at regional destinations such as Manchester Airport and Bolton.
Timetables and cheap train tickets are available from the Trainline.
| From | Stopping (*see note) | To | Operator |
|---|---|---|---|
| Aberdeen | Lancaster, Preston, Wigan North Western, Warrington Bank Quay | Birmingham New Street | Virgin Trains |
| Blackpool North | Preston, Wigan North Western | Liverpool Lime Street | Northern |
| Carlisle | Lancaster, Preston, Wigan North Western, Warrington Bank Quay | London Euston | Virgin Trains |
| Edinburgh | Lancaster, Preston, Wigan North Western, Warrington Bank Quay | London Euston | Virgin Trains |
| Glasgow Central | Lancaster, Preston, Wigan North Western, Warrington Bank Quay | London Euston | Virgin Trains |
| Glasgow Central | Lancaster, Preston, Warrington Bank Quay | Plymouth | Virgin Trains |
| Kirby | Wigan Wallgate, Manchester Victoria | Rochdale | Northern |
| Lancaster | Preston, Wigan North Western, Warrington Bank Quay | London Euston | Virgin Trains |
| Liverpool Lime Street | - | Wigan North Western | Northern |
| Manchester Airport | Manchester Piccadilly, Bolton, Wigan Wallgate | Southport | Northern |
| Manchester Victoria | Bolton | Wigan Wallgate | Northern |
| Rochdale | Manchester Victoria, Wigan Wallgate | Southport | Northern |
* Only major stops in North West England are listed.