There are 48 counties in England. Counties on this website are the ‘ceremonial counties’ as defined by the Lieutenancies Act 1997. Please note that other definitions of counties exist (e.g. historic counties).
England is one of the four countries making up the United Kingdom of Great Britain and Northern Ireland (commonly known as the United Kingdom or UK). The other countries are Scotland, Wales, and Northern Ireland.
Information about the counties of England are shown in the table below:
County | Region | Notes | Area (Square Miles) | Cities and Towns Include: |
---|---|---|---|---|
Bedfordshire | East | 477 | Luton, Bedford, Dunstable, Leighton Buzzard | |
Berkshire | South East | 487 | Reading, Slough, Bracknell, Maidenhead, Wokingham, Newbury, Woodley, Windsor, Thatcham | |
Bristol | South West | 40 | Bristol | |
Buckinghamshire | South East | 724 | Milton Keynes, High Wycombe, Aylesbury | |
Cambridgeshire | East | 1310 | Peterborough, Cambridge, Wisbech, St Neots | |
Cheshire | North West | 905 | Warrington, Chester, Crewe, Runcorn, Widnes, Ellesmere Port, Macclesfield, Northwich, Wilmslow, Winsford, Congleton | |
City of London | London | 1 | ||
Cornwall | South West | 1375 | Redruth, Falmouth, St Austell | |
Cumbria | North West | 2613 | Carlisle, Barrow-in-Furness, Kendal, Workington | |
Derbyshire | East Midlands | 1014 | Derby, Chesterfield, Swadlincote, Ilkeston, Long Eaton | |
Devon | South West | 2590 | Plymouth, Exeter, Torquay, Paignton, Exmouth | |
Dorset | South West | 1024 | Bournemouth, Poole, Weymouth, Christchurch, Ferndow | |
Durham | North East | 1051 | Darlington, Hartlepool, Stockton-on-Tees, Durham, Billingham, Peterlee, Newton Aycliffe | |
East Riding of Yorkshire | Yorkshire and the Humber | 957 | Hull, Bridlington, Beverley | |
East Sussex | South East | 692 | Brighton and Hove, Eastbourne, Hastings, Bexhill-on-Sea | |
Essex | East | 1420 | Southend-on-Sea, Colchester, Chelmsford, Basildon, Harlow, Grays, Brentwood, Clackton-on-Sea, Braintree, Canvey Island, Billericay, Wickford, Loughton, Stanford-le-Hope, Witham | |
Gloucestershire | South West | 1220 | Gloucester, Cheltenham, Filton, Stroud, Yate | |
Greater London | London | 606 | ||
Greater Manchester | North West | 493 | Manchester, Bolton, Sale, Rochdale, Stockport, Salford, Wigan, Oldham, Bury, Altrincham, Leigh, Ashton-under-Lyne, Middleton, Urmston, Eccles, Denton, Chadderton, Romiley, Hyde, Radcliffe, Ashton-in-Makerfield, Heywood, Farnworth, Stretford, Stalybridge, Swinton | |
Hampshire | South East | 1455 | Southampton, Portsmouth, Basingstoke, Eastleigh, Gosport, Farnborough, Andover, Aldershot, Horndean, Winchester, Havant, Fareham, Fleet, Totton, Hedge End | |
Herefordshire | West Midlands | 840 | Hereford | |
Hertfordshire | East | 634 | Watford, Hemel Hempstead, Stevenage, St Albans, Welwyn Garden City, Cheshunt, Hoddesdon, Bishop's Stortford, Hatfield, Borehamwood, Hitchin, Letchworth, Harpenden, Hertford, Bushey | |
Isle of Wight | South East | 148 | Ryde, Newport | |
Kent | South East | 1442 | Maidstone, Gillingham, Dartford, Chatham, Ashford, Rochester, Margate, Royal Tunbridge Wells, Gravesend, Canterbury, Folkestone, Sittingbourne, Dover, Ramsgate, Tonbridge, Herne Bay, Whitstable, Deal, Sevenoaks, Northfleet | |
Lancashire | North West | 1189 | Blackpool, Blackburn, Preston, Burnley, Bamber Bridge, Lancaster, Lytham St Anne's, Leyland, Chorley, Fulwood, Accrington, Skelmersdale, Morecambe, Nelson, Darwen, Fleetwood | |
Leicestershire | East Midlands | 832 | Leicester, Loughborough, Hinckley, Coalville, Melton Mowbray | |
Lincolnshire | East Midlands/Yorkshire and the Humber | North Lincolnshire and North East Lincolnshire are part of Yorkshire and the Humber. | 2687 | Lincoln, Grimsby, Scunthorpe, Grantham, Boston, Cleethorpes, Spalding |
Merseyside | North West | 249 | Liverpool, Birkenhead, St Helens, Southport, Wallasey, Bebington, Bootle, Crosby, Kirkby, Prescot, Heswall, Maghull | |
Norfolk | East | 2074 | Norwich, King's Lynn, Great Yarmouth | |
North Yorkshire | Yorkshire and the Humber/North East | Middlesbrough, and Redcar and Cleveland in North Yorkshire are part of the North East. | 3324 | Middlesbrough, York, Harrogate, Scarborough, Redcar |
Northamptonshire | East Midlands | 913 | Northampton, Kettering, Corby, Wellingborough, Rushden, Daventry | |
Northumberland | North East | 1936 | Blyth, Cramlington, Ashington | |
Nottinghamshire | East Midlands | 830 | Nottingham, Mansfield, Beeston, Carlton, Sutton-in-Ashfield, West Bridgford, Worksop, Arnold, Newark-on-Trent, Hucknall, Kirkby-in-Ashfield | |
Oxfordshire | South East | 1006 | Oxford, Banbury, Abingdon-on-Thames, Bicester, Witney, Didcot | |
Rutland | East Midlands | 147 | Oakham | |
Shropshire | West Midlands | 1346 | Telford, Shrewsbury | |
Somerset | South West | 1610 | Bath, Weston-super-Mare, Taunton, Yeovil, Bridgwater | |
South Yorkshire | Yorkshire and the Humber | 599 | Sheffield, Doncaster, Rotherham, Barnsley, Wath-upon-Dearne, Bentley | |
Staffordshire | West Midlands | 1047 | Stoke-on-Trent, Tamworth, Newcastle-under-Lyme, Burton-upon-Trent, Stafford, Lichfield, Cannock, Burntwood, Kidsgrove | |
Suffolk | East | 1466 | Ipswich, Lowestoft, Bury St Edmunds, Haverhill | |
Surrey | South East | 642 | Woking, Guildford, Walton-on-Thames, Ewell, Esher, Camberley, Redhill, Leatherhead, Epsom, Weybridge, Ashford, Egham, Staines, Farnham | |
Tyne and Wear | North East | 208 | Newcastle, Sunderland, Gateshead, South Shields, Tynemouth, Washington, Wallsend, Jarrow, Longbenton, Whitley Bay | |
Warwickshire | West Midlands | 763 | Nuneaton, Rugby, Royal Leamington Spa, Warwick, Bedworth, Stratford-upon-Avon | |
West Midlands | West Midlands | 348 | Birmingham, Coventry, Wolverhampton, Solihull, Sutton Coldfield, Dudley, West Bromich, Walsall, Stourbridge, Halesowen, Willenhall, Kingswinford, Smethwick, Bloxwich, Tipton, Aldridge, Rowley Regis, Brierley Hill, Sedgley, Bilston, Wednesfield | |
West Sussex | South East | 769 | Worthing, Crawley, Bognor Regis, Littlehampton, Shoreham-by-Sea, Horsham, Haywards Heath, Burgess Hill, East Grinstead, Chichester | |
West Yorkshire | Yorkshire and the Humber | 783 | Leeds, Bradford, Huddersfield, Wakefield, Halifax, Batley, Dewsbury, Keighley, Castleford, Brighouse, Pudsey, Moreley, Pontefract, Shipley | |
Wiltshire | South West | 1346 | Swindon, Salisbury, Trowbridge, Chippenham | |
Worcestershire | West Midlands | 672 | Worcester, Redditch, Kidderminster, Malvern, Bromsgrove |
Download a List of the English Counties
Visit North West offers a list of the English counties to download in various formats; CSV and Excel. Please credit this website if used.
Map of the English Counties
The map below is a simple representation of the English counties. Please note that the City of London (only 1 square mile) is not shown.

Download a Map of English Counties
Visit North West offers maps of the counties of England in various formats; png and jpg.
Readers are welcome to download and print or display the following maps for non-commercial use. Credit to this page of this website must be given where used.
Official Regions of England
There are 9 official regions of England. They are:
- East – Consists of the counties of Bedfordshire, Cambridgeshire, Essex, Hertfordshire, Norfolk, and Suffolk.
- East Midlands – Comprises Derbyshire, Leicestershire, Lincolnshire (except North Lincolnshire and North East Lincolnshire), Northamptonshire, Nottinghamshire, and Rutland.
- London
- North East – Comprises counties of Northumberland, Durham, and Tyne and Wear. Middlesbrough, and Redcar & Cleveland in North Yorkshire are also part of North East England.
- North West – Comprises counties of Cheshire, Cumbria, Greater Manchester, Lancashire, and Merseyside.
- South East – Comprises Berkshire, Buckinghamshire, East Sussex, Hampshire, Isle of Wight, Kent, Oxfordshire, Surrey, and West Sussex.
- South West – Comprises Bristol, Cornwall, Dorset, Devon, Gloucestershire, Somerset, and Wiltshire.
- West Midlands – Comprises Herefordshire, Shropshire, Staffordshire, Warwickshire, West Midlands, and Worcestershire.
- Yorkshire and the Humber – Comprises counties of East Riding of Yorkshire, North Yorkshire, South Yorkshire, and West Yorkshire. North Lincolnshire and North East Lincolnshire are also part of Yorkshire and the Humber. Middlesbrough, and Redcar & Cleveland in North Yorkshire are in North East England.
Download Maps of the English Regions
Maps of the regions of England can be found by following these links; East, East Midlands, London, North East, North West, South East, South West, West Midlands, and Yorkshire and the Humber.