Current UK Population
The latest data from the Office for National Statistics (ONS) show that the current population of the UK is 69,487,000.
These population figures are for mid-2025. The population figures were last updated on . The ONS will release the next set of UK population data in To be announced.
UK Population Statistics - Total UK Population by Year
UK population statistics from 1971 to 2025 are shown in the table below. The table shows how the UK population has increased from 55,928,000 to 69,487,000 in that time.
| Year | UK Population |
|---|---|
| 1971 | 55,928,000 |
| 1972 | 56,096,700 |
| 1973 | 56,222,900 |
| 1974 | 56,235,600 |
| 1975 | 56,225,700 |
| 1976 | 56,216,100 |
| 1977 | 56,189,900 |
| 1978 | 56,178,000 |
| 1979 | 56,240,100 |
| 1980 | 56,329,700 |
| 1981 | 56,357,500 |
| 1982 | 56,290,700 |
| 1983 | 56,315,700 |
| 1984 | 56,409,300 |
| 1985 | 56,554,000 |
| 1986 | 56,683,800 |
| 1987 | 56,804,000 |
| 1988 | 56,916,400 |
| 1989 | 57,076,500 |
| 1990 | 57,237,500 |
| 1991 | 57,438,700 |
| 1992 | 57,584,500 |
| 1993 | 57,713,900 |
| 1994 | 57,862,100 |
| 1995 | 58,024,800 |
| 1996 | 58,164,400 |
| 1997 | 58,314,200 |
| 1998 | 58,474,900 |
| 1999 | 58,684,400 |
| 2000 | 58,886,100 |
| 2001 | 59,113,000 |
| 2002 | 59,365,700 |
| 2003 | 59,636,700 |
| 2004 | 59,950,400 |
| 2005 | 60,413,300 |
| 2006 | 60,827,000 |
| 2007 | 61,319,100 |
| 2008 | 61,823,800 |
| 2009 | 62,260,500 |
| 2010 | 62,759,500 |
| 2011 | 63,285,100 |
| 2012 | 63,710,500 |
| 2013 | 64,138,200 |
| 2014 | 64,618,700 |
| 2015 | 65,087,000 |
| 2016 | 65,605,800 |
| 2017 | 65,964,300 |
| 2018 | 66,286,700 |
| 2019 | 66,627,500 |
| 2020 | 66,739,900 |
| 2021 | 66,978,000 |
| 2022 | 67,636,100 |
| 2023 | 68,526,200 |
| 2024 | 69,281,400 |
| 2025 | 69,487,000 |
The United Kingdom is made up of four countries; England, Wales, Scotland, and Northern Ireland. We also offer population data for England, Wales, Scotland, and Northern Ireland.