Current Population of England
The most recent data from the Office for National Statistics (ONS) show that the current population of England is 56,550,000.
These population figures are for mid-2020. The population data was last updated on . The ONS will release the next set of population data for England in September 2022.
English Population Statistics - Total Population of England by Year
Population statistics for England from 1971 to 2020 are shown in the table below. The table shows how the total population of England has increased from 46,411,700 to 56,550,000 in that time.
Year | Population of England |
---|---|
1971 | 46,411,700 |
1972 | 46,571,900 |
1973 | 46,686,200 |
1974 | 46,682,700 |
1975 | 46,674,400 |
1976 | 46,659,900 |
1977 | 46,639,800 |
1978 | 46,638,200 |
1979 | 46,698,100 |
1980 | 46,787,200 |
1981 | 46,820,800 |
1982 | 46,777,300 |
1983 | 46,813,700 |
1984 | 46,912,400 |
1985 | 47,057,400 |
1986 | 47,187,600 |
1987 | 47,300,400 |
1988 | 47,412,300 |
1989 | 47,552,700 |
1990 | 47,699,100 |
1991 | 47,875,000 |
1992 | 47,998,000 |
1993 | 48,102,300 |
1994 | 48,228,800 |
1995 | 48,383,500 |
1996 | 48,519,100 |
1997 | 48,664,800 |
1998 | 48,820,600 |
1999 | 49,032,900 |
2000 | 49,233,300 |
2001 | 49,449,700 |
2002 | 49,679,300 |
2003 | 49,925,500 |
2004 | 50,194,600 |
2005 | 50,606,000 |
2006 | 50,965,200 |
2007 | 51,381,100 |
2008 | 51,815,900 |
2009 | 52,196,400 |
2010 | 52,642,500 |
2011 | 53,107,200 |
2012 | 53,493,700 |
2013 | 53,865,800 |
2014 | 54,316,600 |
2015 | 54,786,300 |
2016 | 55,268,100 |
2017 | 55,619,400 |
2018 | 55,977,200 |
2019 | 56,287,000 |
2020 | 56,550,000 |
We also offer population data for Wales, Scotland, Northern Ireland, and the UK.