Current Population of Northern Ireland
The most recent data from the Office for National Statistics (ONS) show that the current population of Northern Ireland is 1,904,600.
These population figures are for mid-2021. The population data was last updated on . The ONS will release the next set of population data for Northern Ireland in Summer 2023.
Northern Irish Population Statistics - Total Population of Northern Ireland by Year
Population statistics for Northern Ireland from 1971 to 2021 are shown in the table below. The data shows how the total population of Northern Ireland has increased from 1,540,400 to 1,904,600 in that time.
Year | Population of Northern Ireland |
---|---|
1971 | 1,540,400 |
1972 | 1,539,000 |
1973 | 1,530,000 |
1974 | 1,526,900 |
1975 | 1,523,500 |
1976 | 1,523,500 |
1977 | 1,523,300 |
1978 | 1,523,200 |
1979 | 1,528,300 |
1980 | 1,532,800 |
1981 | 1,543,000 |
1982 | 1,544,500 |
1983 | 1,550,600 |
1984 | 1,557,300 |
1985 | 1,565,400 |
1986 | 1,573,500 |
1987 | 1,582,000 |
1988 | 1,585,400 |
1989 | 1,590,400 |
1990 | 1,595,600 |
1991 | 1,607,300 |
1992 | 1,623,300 |
1993 | 1,635,600 |
1994 | 1,643,700 |
1995 | 1,649,100 |
1996 | 1,661,800 |
1997 | 1,671,300 |
1998 | 1,677,800 |
1999 | 1,679,000 |
2000 | 1,682,900 |
2001 | 1,688,800 |
2002 | 1,697,500 |
2003 | 1,704,900 |
2004 | 1,714,000 |
2005 | 1,727,700 |
2006 | 1,743,100 |
2007 | 1,761,700 |
2008 | 1,779,200 |
2009 | 1,793,300 |
2010 | 1,804,800 |
2011 | 1,814,300 |
2012 | 1,823,600 |
2013 | 1,829,700 |
2014 | 1,840,500 |
2015 | 1,851,600 |
2016 | 1,862,100 |
2017 | 1,870,800 |
2018 | 1,881,600 |
2019 | 1,893,700 |
2020 | 1,896,000 |
2021 | 1,904,600 |
We also offer population data for England, Wales, Scotland, and the UK.