Current Population of Scotland
The latest data from the Office for National Statistics (ONS) show that the current population of Scotland is 5,479,900.
These population figures are for mid-2021. The population figures were last updated on . The ONS will release the next set of population data for Scotland in Summer 2023.
Scottish Population Statistics - Total Population of Scotland by Year
Population statistics for Scotland from 1971 to 2021 are shown in the table below. The table shows how the population of Scotland has increased from 5,235,600 to 5,479,900 in that time.
Year | Population of Scotland |
---|---|
1971 | 5,235,600 |
1972 | 5,230,600 |
1973 | 5,233,900 |
1974 | 5,240,800 |
1975 | 5,232,400 |
1976 | 5,233,400 |
1977 | 5,226,200 |
1978 | 5,212,300 |
1979 | 5,203,600 |
1980 | 5,193,900 |
1981 | 5,180,200 |
1982 | 5,164,500 |
1983 | 5,148,100 |
1984 | 5,138,900 |
1985 | 5,127,900 |
1986 | 5,111,800 |
1987 | 5,099,000 |
1988 | 5,077,400 |
1989 | 5,078,200 |
1990 | 5,081,300 |
1991 | 5,083,300 |
1992 | 5,085,600 |
1993 | 5,092,500 |
1994 | 5,102,200 |
1995 | 5,103,700 |
1996 | 5,092,200 |
1997 | 5,083,300 |
1998 | 5,077,100 |
1999 | 5,072,000 |
2000 | 5,062,900 |
2001 | 5,064,200 |
2002 | 5,066,000 |
2003 | 5,068,500 |
2004 | 5,084,300 |
2005 | 5,110,200 |
2006 | 5,133,100 |
2007 | 5,170,000 |
2008 | 5,202,900 |
2009 | 5,231,900 |
2010 | 5,262,200 |
2011 | 5,299,900 |
2012 | 5,313,600 |
2013 | 5,327,700 |
2014 | 5,347,600 |
2015 | 5,373,000 |
2016 | 5,404,700 |
2017 | 5,424,800 |
2018 | 5,438,100 |
2019 | 5,463,300 |
2020 | 5,466,000 |
2021 | 5,479,900 |
We also offer population data for England, Wales, Northern Ireland, and the United Kingdom.