Current Population of Wales
The latest data from the Office for National Statistics (ONS) show that the current population of Wales is 3,105,400.
These population figures are for mid-2021. The population figures were last updated on . The ONS will release the next set of population data for Wales in Summer 2023.
Welsh Population Statistics - Total Population of Wales by Year
Population statistics for Wales from 1971 to 2021 are shown in the table below. The table shows how the population of Wales has increased from 2,740,300 to 3,105,400 in that time.
Year | Population of Wales |
---|---|
1971 | 2,740,300 |
1972 | 2,755,200 |
1973 | 2,772,800 |
1974 | 2,785,200 |
1975 | 2,795,400 |
1976 | 2,799,300 |
1977 | 2,800,600 |
1978 | 2,804,300 |
1979 | 2,810,100 |
1980 | 2,815,800 |
1981 | 2,813,500 |
1982 | 2,804,300 |
1983 | 2,803,300 |
1984 | 2,800,700 |
1985 | 2,803,400 |
1986 | 2,810,900 |
1987 | 2,822,600 |
1988 | 2,841,200 |
1989 | 2,855,200 |
1990 | 2,861,500 |
1991 | 2,873,000 |
1992 | 2,877,700 |
1993 | 2,883,600 |
1994 | 2,887,400 |
1995 | 2,888,500 |
1996 | 2,891,300 |
1997 | 2,894,900 |
1998 | 2,899,500 |
1999 | 2,900,600 |
2000 | 2,906,900 |
2001 | 2,910,200 |
2002 | 2,922,900 |
2003 | 2,937,700 |
2004 | 2,957,400 |
2005 | 2,969,300 |
2006 | 2,985,700 |
2007 | 3,006,300 |
2008 | 3,025,900 |
2009 | 3,038,900 |
2010 | 3,050,000 |
2011 | 3,063,800 |
2012 | 3,074,100 |
2013 | 3,082,400 |
2014 | 3,092,000 |
2015 | 3,099,100 |
2016 | 3,113,200 |
2017 | 3,125,200 |
2018 | 3,138,600 |
2019 | 3,152,900 |
2020 | 3,170,000 |
2021 | 3,105,400 |
We also offer population figures for England, Scotland, Northern Ireland, and the United Kingdom.