Muslim prayer times in Cambridge (Cambridgeshire) for today and this month can be found below. We also offer prayer times for other areas of the UK.
Prayer Times Cambridge - Today
Muslim prayer times (salah/namaz times) in Cambridge for today, Saturday 23 January 2021, are:
- Fajr - 06:13
- Sunrise - 07:53
- Dhuhr - 12:11
- Asr - 14:42
- Maghrib - 16:31
- Isha - 18:11
Prayer times last updated on .
There are many methods used to calculate prayer times. For prayer times calculations in Cambridge we use:
- Fajr: 15 degrees, Isha: 15 degrees
- Asr: Hanafi
- High Latitude: Angle-based rule
- Latitude: 52.2063, Longitude: 0.1222

Prayer Times Cambridge - January 2021
Muslim prayer times (salah/namaz times) in Cambridge for January 2021 are listed in the table below.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
1 January 2021 | 06:23 | 08:09 | 12:03 | 14:11 | 15:58 | 17:43 |
2 January 2021 | 06:23 | 08:09 | 12:04 | 14:12 | 15:59 | 17:44 |
3 January 2021 | 06:23 | 08:08 | 12:04 | 14:13 | 16:00 | 17:45 |
4 January 2021 | 06:23 | 08:08 | 12:05 | 14:14 | 16:01 | 17:46 |
5 January 2021 | 06:23 | 08:08 | 12:05 | 14:16 | 16:03 | 17:47 |
6 January 2021 | 06:23 | 08:07 | 12:05 | 14:17 | 16:04 | 17:48 |
7 January 2021 | 06:23 | 08:07 | 12:06 | 14:18 | 16:05 | 17:50 |
8 January 2021 | 06:22 | 08:06 | 12:06 | 14:19 | 16:07 | 17:51 |
9 January 2021 | 06:22 | 08:06 | 12:07 | 14:21 | 16:08 | 17:52 |
10 January 2021 | 06:22 | 08:05 | 12:07 | 14:22 | 16:10 | 17:53 |
11 January 2021 | 06:21 | 08:05 | 12:08 | 14:23 | 16:11 | 17:54 |
12 January 2021 | 06:21 | 08:04 | 12:08 | 14:25 | 16:13 | 17:56 |
13 January 2021 | 06:20 | 08:03 | 12:08 | 14:26 | 16:14 | 17:57 |
14 January 2021 | 06:20 | 08:02 | 12:09 | 14:28 | 16:16 | 17:58 |
15 January 2021 | 06:19 | 08:01 | 12:09 | 14:29 | 16:17 | 17:59 |
16 January 2021 | 06:18 | 08:01 | 12:09 | 14:31 | 16:19 | 18:01 |
17 January 2021 | 06:18 | 08:00 | 12:10 | 14:32 | 16:20 | 18:02 |
18 January 2021 | 06:17 | 07:59 | 12:10 | 14:34 | 16:22 | 18:04 |
19 January 2021 | 06:16 | 07:57 | 12:10 | 14:36 | 16:24 | 18:05 |
20 January 2021 | 06:15 | 07:56 | 12:11 | 14:37 | 16:26 | 18:06 |
21 January 2021 | 06:15 | 07:55 | 12:11 | 14:39 | 16:27 | 18:08 |
22 January 2021 | 06:14 | 07:54 | 12:11 | 14:40 | 16:29 | 18:09 |
23 January 2021 | 06:13 | 07:53 | 12:11 | 14:42 | 16:31 | 18:11 |
24 January 2021 | 06:12 | 07:52 | 12:12 | 14:44 | 16:33 | 18:12 |
25 January 2021 | 06:11 | 07:50 | 12:12 | 14:45 | 16:34 | 18:14 |
26 January 2021 | 06:10 | 07:49 | 12:12 | 14:47 | 16:36 | 18:15 |
27 January 2021 | 06:09 | 07:47 | 12:12 | 14:49 | 16:38 | 18:17 |
28 January 2021 | 06:07 | 07:46 | 12:12 | 14:51 | 16:40 | 18:18 |
29 January 2021 | 06:06 | 07:45 | 12:13 | 14:52 | 16:42 | 18:20 |
30 January 2021 | 06:05 | 07:43 | 12:13 | 14:54 | 16:43 | 18:21 |
31 January 2021 | 06:04 | 07:42 | 12:13 | 14:56 | 16:45 | 18:23 |
Cambridge Map
The map of Cambridge below shows the location where our prayer times were calculated.
