Visit North West offers prayer times in Carlisle, Cumbria for today and this month. We also offer prayer times for other towns and cities in the UK.
Prayer Times Carlisle - Today
Muslim prayer times (salah/namaz times) in Carlisle for today, Friday 19 August 2022, are:
- Fajr - 03:49
- Sunrise - 05:54
- Dhuhr - 13:15
- Asr - 18:15
- Maghrib - 20:36
- Isha - 22:40
Prayer times last updated on .
There are many methods used to calculate prayer times. For prayer times calculations in Carlisle we use:
- Fajr: 15 degrees, Isha: 15 degrees
- Asr: Hanafi
- High Latitude: Angle-based rule
- Latitude: 54.8936, Longitude: -2.94

Prayer Times Carlisle - August 2022
Muslim prayer times (salah/namaz times) in Carlisle for August 2022 are listed in the table below.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
1 August 2022 | 03:19 | 05:21 | 13:18 | 18:40 | 21:14 | 23:16 |
2 August 2022 | 03:20 | 05:23 | 13:18 | 18:39 | 21:12 | 23:15 |
3 August 2022 | 03:21 | 05:25 | 13:18 | 18:38 | 21:10 | 23:14 |
4 August 2022 | 03:22 | 05:26 | 13:18 | 18:37 | 21:08 | 23:13 |
5 August 2022 | 03:23 | 05:28 | 13:18 | 18:36 | 21:06 | 23:12 |
6 August 2022 | 03:24 | 05:30 | 13:18 | 18:34 | 21:04 | 23:11 |
7 August 2022 | 03:24 | 05:32 | 13:18 | 18:33 | 21:02 | 23:10 |
8 August 2022 | 03:25 | 05:34 | 13:17 | 18:32 | 21:00 | 23:09 |
9 August 2022 | 03:26 | 05:35 | 13:17 | 18:30 | 20:58 | 23:07 |
10 August 2022 | 03:27 | 05:37 | 13:17 | 18:29 | 20:56 | 23:06 |
11 August 2022 | 03:28 | 05:39 | 13:17 | 18:27 | 20:54 | 23:05 |
12 August 2022 | 03:29 | 05:41 | 13:17 | 18:26 | 20:52 | 23:04 |
13 August 2022 | 03:29 | 05:43 | 13:17 | 18:25 | 20:49 | 23:02 |
14 August 2022 | 03:33 | 05:45 | 13:16 | 18:23 | 20:47 | 22:58 |
15 August 2022 | 03:36 | 05:47 | 13:16 | 18:21 | 20:45 | 22:55 |
16 August 2022 | 03:39 | 05:48 | 13:16 | 18:20 | 20:43 | 22:51 |
17 August 2022 | 03:43 | 05:50 | 13:16 | 18:18 | 20:40 | 22:47 |
18 August 2022 | 03:46 | 05:52 | 13:16 | 18:17 | 20:38 | 22:44 |
19 August 2022 | 03:49 | 05:54 | 13:15 | 18:15 | 20:36 | 22:40 |
20 August 2022 | 03:52 | 05:56 | 13:15 | 18:13 | 20:33 | 22:36 |
21 August 2022 | 03:55 | 05:58 | 13:15 | 18:12 | 20:31 | 22:33 |
22 August 2022 | 03:58 | 06:00 | 13:15 | 18:10 | 20:29 | 22:29 |
23 August 2022 | 04:01 | 06:01 | 13:14 | 18:08 | 20:26 | 22:26 |
24 August 2022 | 04:04 | 06:03 | 13:14 | 18:07 | 20:24 | 22:23 |
25 August 2022 | 04:07 | 06:05 | 13:14 | 18:05 | 20:22 | 22:19 |
26 August 2022 | 04:10 | 06:07 | 13:14 | 18:03 | 20:19 | 22:16 |
27 August 2022 | 04:13 | 06:09 | 13:13 | 18:01 | 20:17 | 22:12 |
28 August 2022 | 04:15 | 06:11 | 13:13 | 17:59 | 20:14 | 22:09 |
29 August 2022 | 04:18 | 06:13 | 13:13 | 17:58 | 20:12 | 22:06 |
30 August 2022 | 04:21 | 06:14 | 13:12 | 17:56 | 20:09 | 22:02 |
31 August 2022 | 04:23 | 06:16 | 13:12 | 17:54 | 20:07 | 21:59 |
Carlisle Map
Prayer times in Carlisle are calculated at the position shown on the map below. Times in other areas of the city may differ very slightly.
