Are you looking for prayer (namaz) times for Muslims in Sheffield? Look no further, we will provide you with all the information you need.
Muslim prayer times in Sheffield in South Yorkshire can be found below. We offer prayer times for today and this month. Times are updated every day.
Prayer times for more UK towns and cities can be found here.
Prayer Times Sheffield - Today
Muslim prayer times (salah/namaz times) in Sheffield for today, Friday 6 November 2026, are:
- Fajr - 05:34
- Sunrise - 07:14
- Dhuhr - 11:49
- Asr - 14:34
- Maghrib - 16:24
- Isha - 18:04
Prayer times were last updated on .
There are many methods used to calculate prayer times. For prayer times calculations in Sheffield we use:
- Fajr: 15 degrees, Isha: 15 degrees
- Asr: Hanafi
- High Latitude: Angle-based rule
- Latitude: 53.3825, Longitude: -1.4653
The Five Pillars of Islam
The Five Pillars of Islam are the basic norms of Islamic practice. They are
- Shahadah – a fundamental statement of faith (there is no god but Allah and Muhammad is his messenger)
- Salat (or salah) – ritual prayer performed in the direction of Mecca five times a day
- Zakat – charity to help the poor and needy
- Sawm – Muslims are expected to fast during Ramadan (ninth month of the Islamic calendar)
- Hajj – the pilgrimage to Mecca is a duty that every Muslim should perform during their lifetime
Muslims pray five times a day:
- Fajr – daybreak
- Dhuhr – midday
- Asr – afternoon
- Maghrib – sunset
- Isha – evening
All Muslims face the city of Mecca when praying.

Prayer Times Sheffield - November 2026
Muslim prayer times (salah/namaz times) in Sheffield for November 2026 are listed in the table below.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 November 2026 | 05:26 | 07:04 | 11:49 | 14:43 | 16:33 | 18:12 |
| 2 November 2026 | 05:28 | 07:06 | 11:49 | 14:41 | 16:32 | 18:10 |
| 3 November 2026 | 05:29 | 07:08 | 11:49 | 14:39 | 16:30 | 18:09 |
| 4 November 2026 | 05:31 | 07:10 | 11:49 | 14:37 | 16:28 | 18:07 |
| 5 November 2026 | 05:33 | 07:12 | 11:49 | 14:36 | 16:26 | 18:05 |
| 6 November 2026 | 05:34 | 07:14 | 11:49 | 14:34 | 16:24 | 18:04 |
| 7 November 2026 | 05:36 | 07:16 | 11:50 | 14:32 | 16:22 | 18:02 |
| 8 November 2026 | 05:38 | 07:18 | 11:50 | 14:31 | 16:21 | 18:01 |
| 9 November 2026 | 05:39 | 07:20 | 11:50 | 14:29 | 16:19 | 17:59 |
| 10 November 2026 | 05:41 | 07:21 | 11:50 | 14:27 | 16:17 | 17:58 |
| 11 November 2026 | 05:42 | 07:23 | 11:50 | 14:26 | 16:15 | 17:57 |
| 12 November 2026 | 05:44 | 07:25 | 11:50 | 14:24 | 16:14 | 17:55 |
| 13 November 2026 | 05:46 | 07:27 | 11:50 | 14:23 | 16:12 | 17:54 |
| 14 November 2026 | 05:47 | 07:29 | 11:50 | 14:22 | 16:11 | 17:53 |
| 15 November 2026 | 05:49 | 07:31 | 11:50 | 14:20 | 16:09 | 17:52 |
| 16 November 2026 | 05:50 | 07:33 | 11:51 | 14:19 | 16:08 | 17:50 |
| 17 November 2026 | 05:52 | 07:34 | 11:51 | 14:17 | 16:06 | 17:49 |
| 18 November 2026 | 05:53 | 07:36 | 11:51 | 14:16 | 16:05 | 17:48 |
| 19 November 2026 | 05:55 | 07:38 | 11:51 | 14:15 | 16:04 | 17:47 |
| 20 November 2026 | 05:56 | 07:40 | 11:51 | 14:14 | 16:02 | 17:46 |
| 21 November 2026 | 05:58 | 07:42 | 11:52 | 14:12 | 16:01 | 17:45 |
| 22 November 2026 | 05:59 | 07:43 | 11:52 | 14:11 | 16:00 | 17:44 |
| 23 November 2026 | 06:00 | 07:45 | 11:52 | 14:10 | 15:59 | 17:43 |
| 24 November 2026 | 06:02 | 07:47 | 11:53 | 14:09 | 15:58 | 17:43 |
| 25 November 2026 | 06:03 | 07:48 | 11:53 | 14:08 | 15:57 | 17:42 |
| 26 November 2026 | 06:05 | 07:50 | 11:53 | 14:07 | 15:55 | 17:41 |
| 27 November 2026 | 06:06 | 07:52 | 11:53 | 14:06 | 15:55 | 17:40 |
| 28 November 2026 | 06:07 | 07:53 | 11:54 | 14:06 | 15:54 | 17:40 |
| 29 November 2026 | 06:08 | 07:55 | 11:54 | 14:05 | 15:53 | 17:39 |
| 30 November 2026 | 06:10 | 07:56 | 11:55 | 14:04 | 15:52 | 17:39 |
Sheffield
Sheffield is a city in South Yorkshire, at the foot of the Pennines. The city thrived in the Industrial Revolution when it became a major streel producing city.
Places to visit include Sheffield Botanical Gardens, Sheffield Winter Garden, and Meadowhall (shopping centre).
Sheffield has two professional football teams; Sheffield United and Sheffield Wednesday.
Sheffield is home to a thriving Muslim population. According to the last census, 42,801 Muslims were living in the city, making up 7.74% of the overall population.
Map of Sheffield
This map shows the location in Sheffield where prayer times on this website are calculated.
