Cambridge sunrise and sunset times for today, tomorrow and over the coming year are shown in the table below.
The time right now in Cambridge and the UK is . The date is .
Sunrise and sunset times in other parts of the UK can be found here.
Additional information about UK time can be found here.
Date | Sunrise Time in Cambridge | Sunset Time in Cambridge | Length of Day (Hours:Minutes) |
---|---|---|---|
Saturday, January 23, 2021 | 7:52 am | 4:30 pm | 8:38 |
Sunday, January 24, 2021 | 7:51 am | 4:32 pm | 8:41 |
Monday, January 25, 2021 | 7:49 am | 4:34 pm | 8:44 |
Tuesday, January 26, 2021 | 7:48 am | 4:35 pm | 8:47 |
Wednesday, January 27, 2021 | 7:46 am | 4:37 pm | 8:50 |
Thursday, January 28, 2021 | 7:45 am | 4:39 pm | 8:53 |
Friday, January 29, 2021 | 7:44 am | 4:41 pm | 8:57 |
Saturday, January 30, 2021 | 7:42 am | 4:43 pm | 9:00 |
Sunday, January 31, 2021 | 7:40 am | 4:44 pm | 9:04 |
Monday, February 1, 2021 | 7:39 am | 4:46 pm | 9:07 |
Tuesday, February 2, 2021 | 7:37 am | 4:48 pm | 9:10 |
Wednesday, February 3, 2021 | 7:36 am | 4:50 pm | 9:14 |
Thursday, February 4, 2021 | 7:34 am | 4:52 pm | 9:18 |
Friday, February 5, 2021 | 7:32 am | 4:54 pm | 9:21 |
Saturday, February 6, 2021 | 7:30 am | 4:56 pm | 9:25 |
Sunday, February 7, 2021 | 7:29 am | 4:58 pm | 9:28 |
Monday, February 8, 2021 | 7:27 am | 4:59 pm | 9:32 |
Tuesday, February 9, 2021 | 7:25 am | 5:01 pm | 9:36 |
Wednesday, February 10, 2021 | 7:23 am | 5:03 pm | 9:39 |
Thursday, February 11, 2021 | 7:21 am | 5:05 pm | 9:43 |
Friday, February 12, 2021 | 7:19 am | 5:07 pm | 9:47 |
Saturday, February 13, 2021 | 7:18 am | 5:09 pm | 9:51 |
Sunday, February 14, 2021 | 7:16 am | 5:11 pm | 9:55 |
Monday, February 15, 2021 | 7:14 am | 5:13 pm | 9:58 |
Tuesday, February 16, 2021 | 7:12 am | 5:14 pm | 10:02 |
Wednesday, February 17, 2021 | 7:10 am | 5:16 pm | 10:06 |
Thursday, February 18, 2021 | 7:08 am | 5:18 pm | 10:10 |
Friday, February 19, 2021 | 7:06 am | 5:20 pm | 10:14 |
Saturday, February 20, 2021 | 7:03 am | 5:22 pm | 10:18 |
Sunday, February 21, 2021 | 7:01 am | 5:24 pm | 10:22 |
Monday, February 22, 2021 | 6:59 am | 5:26 pm | 10:26 |
Tuesday, February 23, 2021 | 6:57 am | 5:27 pm | 10:30 |
Wednesday, February 24, 2021 | 6:55 am | 5:29 pm | 10:34 |
Thursday, February 25, 2021 | 6:53 am | 5:31 pm | 10:38 |
Friday, February 26, 2021 | 6:51 am | 5:33 pm | 10:42 |
Saturday, February 27, 2021 | 6:49 am | 5:35 pm | 10:46 |
Sunday, February 28, 2021 | 6:46 am | 5:37 pm | 10:50 |
Monday, March 1, 2021 | 6:44 am | 5:38 pm | 10:54 |
Tuesday, March 2, 2021 | 6:42 am | 5:40 pm | 10:58 |
Wednesday, March 3, 2021 | 6:40 am | 5:42 pm | 11:02 |
Thursday, March 4, 2021 | 6:37 am | 5:44 pm | 11:06 |
Friday, March 5, 2021 | 6:35 am | 5:46 pm | 11:10 |
Saturday, March 6, 2021 | 6:33 am | 5:47 pm | 11:14 |
Sunday, March 7, 2021 | 6:31 am | 5:49 pm | 11:18 |
Monday, March 8, 2021 | 6:28 am | 5:51 pm | 11:22 |
Tuesday, March 9, 2021 | 6:26 am | 5:53 pm | 11:26 |
Wednesday, March 10, 2021 | 6:24 am | 5:55 pm | 11:30 |
Thursday, March 11, 2021 | 6:22 am | 5:56 pm | 11:34 |
Friday, March 12, 2021 | 6:19 am | 5:58 pm | 11:38 |
Saturday, March 13, 2021 | 6:17 am | 6:00 pm | 11:43 |
Sunday, March 14, 2021 | 6:15 am | 6:02 pm | 11:47 |
Monday, March 15, 2021 | 6:12 am | 6:03 pm | 11:51 |
Tuesday, March 16, 2021 | 6:10 am | 6:05 pm | 11:55 |
Wednesday, March 17, 2021 | 6:08 am | 6:07 pm | 11:59 |
Thursday, March 18, 2021 | 6:05 am | 6:09 pm | 12:03 |
Friday, March 19, 2021 | 6:03 am | 6:10 pm | 12:07 |
Saturday, March 20, 2021 | 6:01 am | 6:12 pm | 12:11 |
Sunday, March 21, 2021 | 5:58 am | 6:14 pm | 12:15 |
Monday, March 22, 2021 | 5:56 am | 6:16 pm | 12:19 |
Tuesday, March 23, 2021 | 5:54 am | 6:17 pm | 12:23 |
Wednesday, March 24, 2021 | 5:51 am | 6:19 pm | 12:27 |
Thursday, March 25, 2021 | 5:49 am | 6:21 pm | 12:31 |
Friday, March 26, 2021 | 5:47 am | 6:23 pm | 12:35 |
Saturday, March 27, 2021 | 5:44 am | 6:24 pm | 12:40 |
Sunday, March 28, 2021 | 6:42 am | 7:26 pm | 12:44 |
Monday, March 29, 2021 | 6:40 am | 7:28 pm | 12:48 |
Tuesday, March 30, 2021 | 6:37 am | 7:30 pm | 12:52 |
Wednesday, March 31, 2021 | 6:35 am | 7:31 pm | 12:56 |
Thursday, April 1, 2021 | 6:33 am | 7:33 pm | 13:00 |
Friday, April 2, 2021 | 6:30 am | 7:35 pm | 13:04 |
Saturday, April 3, 2021 | 6:28 am | 7:36 pm | 13:08 |
Sunday, April 4, 2021 | 6:26 am | 7:38 pm | 13:12 |
Monday, April 5, 2021 | 6:23 am | 7:40 pm | 13:16 |
Tuesday, April 6, 2021 | 6:21 am | 7:42 pm | 13:20 |
Wednesday, April 7, 2021 | 6:19 am | 7:43 pm | 13:24 |
Thursday, April 8, 2021 | 6:17 am | 7:45 pm | 13:28 |
Friday, April 9, 2021 | 6:14 am | 7:47 pm | 13:32 |
Saturday, April 10, 2021 | 6:12 am | 7:48 pm | 13:36 |
Sunday, April 11, 2021 | 6:10 am | 7:50 pm | 13:40 |
Monday, April 12, 2021 | 6:08 am | 7:52 pm | 13:44 |
Tuesday, April 13, 2021 | 6:05 am | 7:54 pm | 13:48 |
Wednesday, April 14, 2021 | 6:03 am | 7:55 pm | 13:52 |
Thursday, April 15, 2021 | 6:01 am | 7:57 pm | 13:56 |
Friday, April 16, 2021 | 5:59 am | 7:59 pm | 14:00 |
Saturday, April 17, 2021 | 5:57 am | 8:01 pm | 14:04 |
Sunday, April 18, 2021 | 5:54 am | 8:02 pm | 14:07 |
Monday, April 19, 2021 | 5:52 am | 8:04 pm | 14:11 |
Tuesday, April 20, 2021 | 5:50 am | 8:06 pm | 14:15 |
Wednesday, April 21, 2021 | 5:48 am | 8:07 pm | 14:19 |
Thursday, April 22, 2021 | 5:46 am | 8:09 pm | 14:23 |
Friday, April 23, 2021 | 5:44 am | 8:11 pm | 14:27 |
Saturday, April 24, 2021 | 5:42 am | 8:13 pm | 14:30 |
Sunday, April 25, 2021 | 5:40 am | 8:14 pm | 14:34 |
Monday, April 26, 2021 | 5:38 am | 8:16 pm | 14:38 |
Tuesday, April 27, 2021 | 5:36 am | 8:18 pm | 14:42 |
Wednesday, April 28, 2021 | 5:34 am | 8:19 pm | 14:45 |
Thursday, April 29, 2021 | 5:32 am | 8:21 pm | 14:49 |
Friday, April 30, 2021 | 5:30 am | 8:23 pm | 14:53 |
Saturday, May 1, 2021 | 5:28 am | 8:24 pm | 14:56 |
Sunday, May 2, 2021 | 5:26 am | 8:26 pm | 15:00 |
Monday, May 3, 2021 | 5:24 am | 8:28 pm | 15:03 |
Tuesday, May 4, 2021 | 5:22 am | 8:30 pm | 15:07 |
Wednesday, May 5, 2021 | 5:20 am | 8:31 pm | 15:10 |
Thursday, May 6, 2021 | 5:18 am | 8:33 pm | 15:14 |
Friday, May 7, 2021 | 5:17 am | 8:34 pm | 15:17 |
Saturday, May 8, 2021 | 5:15 am | 8:36 pm | 15:21 |
Sunday, May 9, 2021 | 5:13 am | 8:38 pm | 15:24 |
Monday, May 10, 2021 | 5:11 am | 8:39 pm | 15:27 |
Tuesday, May 11, 2021 | 5:10 am | 8:41 pm | 15:31 |
Wednesday, May 12, 2021 | 5:08 am | 8:43 pm | 15:34 |
Thursday, May 13, 2021 | 5:07 am | 8:44 pm | 15:37 |
Friday, May 14, 2021 | 5:05 am | 8:46 pm | 15:40 |
Saturday, May 15, 2021 | 5:03 am | 8:47 pm | 15:43 |
Sunday, May 16, 2021 | 5:02 am | 8:49 pm | 15:46 |
Monday, May 17, 2021 | 5:00 am | 8:50 pm | 15:49 |
Tuesday, May 18, 2021 | 4:59 am | 8:52 pm | 15:52 |
Wednesday, May 19, 2021 | 4:58 am | 8:53 pm | 15:55 |
Thursday, May 20, 2021 | 4:56 am | 8:55 pm | 15:58 |
Friday, May 21, 2021 | 4:55 am | 8:56 pm | 16:01 |
Saturday, May 22, 2021 | 4:54 am | 8:58 pm | 16:03 |
Sunday, May 23, 2021 | 4:52 am | 8:59 pm | 16:06 |
Monday, May 24, 2021 | 4:51 am | 9:00 pm | 16:09 |
Tuesday, May 25, 2021 | 4:50 am | 9:02 pm | 16:11 |
Wednesday, May 26, 2021 | 4:49 am | 9:03 pm | 16:14 |
Thursday, May 27, 2021 | 4:48 am | 9:04 pm | 16:16 |
Friday, May 28, 2021 | 4:47 am | 9:06 pm | 16:18 |
Saturday, May 29, 2021 | 4:46 am | 9:07 pm | 16:20 |
Sunday, May 30, 2021 | 4:45 am | 9:08 pm | 16:23 |
Monday, May 31, 2021 | 4:44 am | 9:09 pm | 16:25 |
Tuesday, June 1, 2021 | 4:43 am | 9:10 pm | 16:27 |
Wednesday, June 2, 2021 | 4:43 am | 9:12 pm | 16:28 |
Thursday, June 3, 2021 | 4:42 am | 9:13 pm | 16:30 |
Friday, June 4, 2021 | 4:41 am | 9:14 pm | 16:32 |
Saturday, June 5, 2021 | 4:41 am | 9:15 pm | 16:34 |
Sunday, June 6, 2021 | 4:40 am | 9:16 pm | 16:35 |
Monday, June 7, 2021 | 4:39 am | 9:16 pm | 16:36 |
Tuesday, June 8, 2021 | 4:39 am | 9:17 pm | 16:38 |
Wednesday, June 9, 2021 | 4:39 am | 9:18 pm | 16:39 |
Thursday, June 10, 2021 | 4:38 am | 9:19 pm | 16:40 |
Friday, June 11, 2021 | 4:38 am | 9:20 pm | 16:41 |
Saturday, June 12, 2021 | 4:38 am | 9:20 pm | 16:42 |
Sunday, June 13, 2021 | 4:37 am | 9:21 pm | 16:43 |
Monday, June 14, 2021 | 4:37 am | 9:21 pm | 16:44 |
Tuesday, June 15, 2021 | 4:37 am | 9:22 pm | 16:44 |
Wednesday, June 16, 2021 | 4:37 am | 9:23 pm | 16:45 |
Thursday, June 17, 2021 | 4:37 am | 9:23 pm | 16:45 |
Friday, June 18, 2021 | 4:37 am | 9:23 pm | 16:46 |
Saturday, June 19, 2021 | 4:37 am | 9:24 pm | 16:46 |
Sunday, June 20, 2021 | 4:37 am | 9:24 pm | 16:46 |
Monday, June 21, 2021 | 4:38 am | 9:24 pm | 16:46 |
Tuesday, June 22, 2021 | 4:38 am | 9:24 pm | 16:46 |
Wednesday, June 23, 2021 | 4:38 am | 9:24 pm | 16:46 |
Thursday, June 24, 2021 | 4:39 am | 9:25 pm | 16:45 |
Friday, June 25, 2021 | 4:39 am | 9:25 pm | 16:45 |
Saturday, June 26, 2021 | 4:39 am | 9:24 pm | 16:45 |
Sunday, June 27, 2021 | 4:40 am | 9:24 pm | 16:44 |
Monday, June 28, 2021 | 4:40 am | 9:24 pm | 16:43 |
Tuesday, June 29, 2021 | 4:41 am | 9:24 pm | 16:42 |
Wednesday, June 30, 2021 | 4:42 am | 9:24 pm | 16:42 |
Thursday, July 1, 2021 | 4:42 am | 9:23 pm | 16:40 |
Friday, July 2, 2021 | 4:43 am | 9:23 pm | 16:39 |
Saturday, July 3, 2021 | 4:44 am | 9:23 pm | 16:38 |
Sunday, July 4, 2021 | 4:45 am | 9:22 pm | 16:37 |
Monday, July 5, 2021 | 4:46 am | 9:22 pm | 16:35 |
Tuesday, July 6, 2021 | 4:47 am | 9:21 pm | 16:34 |
Wednesday, July 7, 2021 | 4:48 am | 9:20 pm | 16:32 |
Thursday, July 8, 2021 | 4:49 am | 9:20 pm | 16:31 |
Friday, July 9, 2021 | 4:50 am | 9:19 pm | 16:29 |
Saturday, July 10, 2021 | 4:51 am | 9:18 pm | 16:27 |
Sunday, July 11, 2021 | 4:52 am | 9:17 pm | 16:25 |
Monday, July 12, 2021 | 4:53 am | 9:17 pm | 16:23 |
Tuesday, July 13, 2021 | 4:54 am | 9:16 pm | 16:21 |
Wednesday, July 14, 2021 | 4:55 am | 9:15 pm | 16:19 |
Thursday, July 15, 2021 | 4:56 am | 9:14 pm | 16:17 |
Friday, July 16, 2021 | 4:58 am | 9:13 pm | 16:14 |
Saturday, July 17, 2021 | 4:59 am | 9:11 pm | 16:12 |
Sunday, July 18, 2021 | 5:00 am | 9:10 pm | 16:10 |
Monday, July 19, 2021 | 5:02 am | 9:09 pm | 16:07 |
Tuesday, July 20, 2021 | 5:03 am | 9:08 pm | 16:04 |
Wednesday, July 21, 2021 | 5:04 am | 9:07 pm | 16:02 |
Thursday, July 22, 2021 | 5:06 am | 9:05 pm | 15:59 |
Friday, July 23, 2021 | 5:07 am | 9:04 pm | 15:56 |
Saturday, July 24, 2021 | 5:09 am | 9:03 pm | 15:54 |
Sunday, July 25, 2021 | 5:10 am | 9:01 pm | 15:51 |
Monday, July 26, 2021 | 5:11 am | 9:00 pm | 15:48 |
Tuesday, July 27, 2021 | 5:13 am | 8:58 pm | 15:45 |
Wednesday, July 28, 2021 | 5:14 am | 8:57 pm | 15:42 |
Thursday, July 29, 2021 | 5:16 am | 8:55 pm | 15:39 |
Friday, July 30, 2021 | 5:18 am | 8:53 pm | 15:35 |
Saturday, July 31, 2021 | 5:19 am | 8:52 pm | 15:32 |
Sunday, August 1, 2021 | 5:21 am | 8:50 pm | 15:29 |
Monday, August 2, 2021 | 5:22 am | 8:48 pm | 15:26 |
Tuesday, August 3, 2021 | 5:24 am | 8:47 pm | 15:22 |
Wednesday, August 4, 2021 | 5:25 am | 8:45 pm | 15:19 |
Thursday, August 5, 2021 | 5:27 am | 8:43 pm | 15:16 |
Friday, August 6, 2021 | 5:28 am | 8:41 pm | 15:12 |
Saturday, August 7, 2021 | 5:30 am | 8:39 pm | 15:09 |
Sunday, August 8, 2021 | 5:32 am | 8:38 pm | 15:05 |
Monday, August 9, 2021 | 5:33 am | 8:36 pm | 15:02 |
Tuesday, August 10, 2021 | 5:35 am | 8:34 pm | 14:58 |
Wednesday, August 11, 2021 | 5:37 am | 8:32 pm | 14:55 |
Thursday, August 12, 2021 | 5:38 am | 8:30 pm | 14:51 |
Friday, August 13, 2021 | 5:40 am | 8:28 pm | 14:48 |
Saturday, August 14, 2021 | 5:41 am | 8:26 pm | 14:44 |
Sunday, August 15, 2021 | 5:43 am | 8:24 pm | 14:40 |
Monday, August 16, 2021 | 5:45 am | 8:22 pm | 14:37 |
Tuesday, August 17, 2021 | 5:46 am | 8:20 pm | 14:33 |
Wednesday, August 18, 2021 | 5:48 am | 8:18 pm | 14:29 |
Thursday, August 19, 2021 | 5:50 am | 8:16 pm | 14:25 |
Friday, August 20, 2021 | 5:51 am | 8:13 pm | 14:22 |
Saturday, August 21, 2021 | 5:53 am | 8:11 pm | 14:18 |
Sunday, August 22, 2021 | 5:55 am | 8:09 pm | 14:14 |
Monday, August 23, 2021 | 5:56 am | 8:07 pm | 14:10 |
Tuesday, August 24, 2021 | 5:58 am | 8:05 pm | 14:06 |
Wednesday, August 25, 2021 | 6:00 am | 8:03 pm | 14:03 |
Thursday, August 26, 2021 | 6:01 am | 8:00 pm | 13:59 |
Friday, August 27, 2021 | 6:03 am | 7:58 pm | 13:55 |
Saturday, August 28, 2021 | 6:04 am | 7:56 pm | 13:51 |
Sunday, August 29, 2021 | 6:06 am | 7:54 pm | 13:47 |
Monday, August 30, 2021 | 6:08 am | 7:51 pm | 13:43 |
Tuesday, August 31, 2021 | 6:09 am | 7:49 pm | 13:39 |
Wednesday, September 1, 2021 | 6:11 am | 7:47 pm | 13:35 |
Thursday, September 2, 2021 | 6:13 am | 7:45 pm | 13:31 |
Friday, September 3, 2021 | 6:14 am | 7:42 pm | 13:28 |
Saturday, September 4, 2021 | 6:16 am | 7:40 pm | 13:24 |
Sunday, September 5, 2021 | 6:18 am | 7:38 pm | 13:20 |
Monday, September 6, 2021 | 6:19 am | 7:35 pm | 13:16 |
Tuesday, September 7, 2021 | 6:21 am | 7:33 pm | 13:12 |
Wednesday, September 8, 2021 | 6:22 am | 7:31 pm | 13:08 |
Thursday, September 9, 2021 | 6:24 am | 7:28 pm | 13:04 |
Friday, September 10, 2021 | 6:26 am | 7:26 pm | 13:00 |
Saturday, September 11, 2021 | 6:27 am | 7:24 pm | 12:56 |
Sunday, September 12, 2021 | 6:29 am | 7:21 pm | 12:52 |
Monday, September 13, 2021 | 6:31 am | 7:19 pm | 12:48 |
Tuesday, September 14, 2021 | 6:32 am | 7:17 pm | 12:44 |
Wednesday, September 15, 2021 | 6:34 am | 7:14 pm | 12:40 |
Thursday, September 16, 2021 | 6:36 am | 7:12 pm | 12:36 |
Friday, September 17, 2021 | 6:37 am | 7:10 pm | 12:32 |
Saturday, September 18, 2021 | 6:39 am | 7:07 pm | 12:28 |
Sunday, September 19, 2021 | 6:41 am | 7:05 pm | 12:24 |
Monday, September 20, 2021 | 6:42 am | 7:02 pm | 12:20 |
Tuesday, September 21, 2021 | 6:44 am | 7:00 pm | 12:16 |
Wednesday, September 22, 2021 | 6:46 am | 6:58 pm | 12:12 |
Thursday, September 23, 2021 | 6:47 am | 6:55 pm | 12:08 |
Friday, September 24, 2021 | 6:49 am | 6:53 pm | 12:04 |
Saturday, September 25, 2021 | 6:50 am | 6:51 pm | 12:00 |
Sunday, September 26, 2021 | 6:52 am | 6:48 pm | 11:56 |
Monday, September 27, 2021 | 6:54 am | 6:46 pm | 11:52 |
Tuesday, September 28, 2021 | 6:55 am | 6:44 pm | 11:48 |
Wednesday, September 29, 2021 | 6:57 am | 6:41 pm | 11:44 |
Thursday, September 30, 2021 | 6:59 am | 6:39 pm | 11:40 |
Friday, October 1, 2021 | 7:01 am | 6:37 pm | 11:36 |
Saturday, October 2, 2021 | 7:02 am | 6:34 pm | 11:32 |
Sunday, October 3, 2021 | 7:04 am | 6:32 pm | 11:28 |
Monday, October 4, 2021 | 7:06 am | 6:30 pm | 11:24 |
Tuesday, October 5, 2021 | 7:07 am | 6:27 pm | 11:20 |
Wednesday, October 6, 2021 | 7:09 am | 6:25 pm | 11:16 |
Thursday, October 7, 2021 | 7:11 am | 6:23 pm | 11:12 |
Friday, October 8, 2021 | 7:12 am | 6:21 pm | 11:08 |
Saturday, October 9, 2021 | 7:14 am | 6:18 pm | 11:04 |
Sunday, October 10, 2021 | 7:16 am | 6:16 pm | 11:00 |
Monday, October 11, 2021 | 7:18 am | 6:14 pm | 10:56 |
Tuesday, October 12, 2021 | 7:19 am | 6:12 pm | 10:52 |
Wednesday, October 13, 2021 | 7:21 am | 6:09 pm | 10:48 |
Thursday, October 14, 2021 | 7:23 am | 6:07 pm | 10:44 |
Friday, October 15, 2021 | 7:25 am | 6:05 pm | 10:40 |
Saturday, October 16, 2021 | 7:26 am | 6:03 pm | 10:36 |
Sunday, October 17, 2021 | 7:28 am | 6:01 pm | 10:32 |
Monday, October 18, 2021 | 7:30 am | 5:58 pm | 10:28 |
Tuesday, October 19, 2021 | 7:32 am | 5:56 pm | 10:24 |
Wednesday, October 20, 2021 | 7:33 am | 5:54 pm | 10:20 |
Thursday, October 21, 2021 | 7:35 am | 5:52 pm | 10:16 |
Friday, October 22, 2021 | 7:37 am | 5:50 pm | 10:13 |
Saturday, October 23, 2021 | 7:39 am | 5:48 pm | 10:09 |
Sunday, October 24, 2021 | 7:41 am | 5:46 pm | 10:05 |
Monday, October 25, 2021 | 7:42 am | 5:44 pm | 10:01 |
Tuesday, October 26, 2021 | 7:44 am | 5:42 pm | 9:57 |
Wednesday, October 27, 2021 | 7:46 am | 5:40 pm | 9:53 |
Thursday, October 28, 2021 | 7:48 am | 5:38 pm | 9:50 |
Friday, October 29, 2021 | 7:50 am | 5:36 pm | 9:46 |
Saturday, October 30, 2021 | 7:51 am | 5:34 pm | 9:42 |
Sunday, October 31, 2021 | 6:53 am | 4:32 pm | 9:38 |
Monday, November 1, 2021 | 6:55 am | 4:30 pm | 9:35 |
Tuesday, November 2, 2021 | 6:57 am | 4:28 pm | 9:31 |
Wednesday, November 3, 2021 | 6:59 am | 4:27 pm | 9:27 |
Thursday, November 4, 2021 | 7:00 am | 4:25 pm | 9:24 |
Friday, November 5, 2021 | 7:02 am | 4:23 pm | 9:20 |
Saturday, November 6, 2021 | 7:04 am | 4:21 pm | 9:17 |
Sunday, November 7, 2021 | 7:06 am | 4:20 pm | 9:13 |
Monday, November 8, 2021 | 7:08 am | 4:18 pm | 9:10 |
Tuesday, November 9, 2021 | 7:09 am | 4:16 pm | 9:06 |
Wednesday, November 10, 2021 | 7:11 am | 4:15 pm | 9:03 |
Thursday, November 11, 2021 | 7:13 am | 4:13 pm | 9:00 |
Friday, November 12, 2021 | 7:15 am | 4:12 pm | 8:56 |
Saturday, November 13, 2021 | 7:17 am | 4:10 pm | 8:53 |
Sunday, November 14, 2021 | 7:18 am | 4:09 pm | 8:50 |
Monday, November 15, 2021 | 7:20 am | 4:07 pm | 8:47 |
Tuesday, November 16, 2021 | 7:22 am | 4:06 pm | 8:43 |
Wednesday, November 17, 2021 | 7:24 am | 4:04 pm | 8:40 |
Thursday, November 18, 2021 | 7:25 am | 4:03 pm | 8:37 |
Friday, November 19, 2021 | 7:27 am | 4:02 pm | 8:34 |
Saturday, November 20, 2021 | 7:29 am | 4:01 pm | 8:31 |
Sunday, November 21, 2021 | 7:30 am | 3:59 pm | 8:29 |
Monday, November 22, 2021 | 7:32 am | 3:58 pm | 8:26 |
Tuesday, November 23, 2021 | 7:34 am | 3:57 pm | 8:23 |
Wednesday, November 24, 2021 | 7:35 am | 3:56 pm | 8:20 |
Thursday, November 25, 2021 | 7:37 am | 3:55 pm | 8:18 |
Friday, November 26, 2021 | 7:38 am | 3:54 pm | 8:15 |
Saturday, November 27, 2021 | 7:40 am | 3:53 pm | 8:13 |
Sunday, November 28, 2021 | 7:41 am | 3:53 pm | 8:11 |
Monday, November 29, 2021 | 7:43 am | 3:52 pm | 8:08 |
Tuesday, November 30, 2021 | 7:44 am | 3:51 pm | 8:06 |
Wednesday, December 1, 2021 | 7:46 am | 3:50 pm | 8:04 |
Thursday, December 2, 2021 | 7:47 am | 3:50 pm | 8:02 |
Friday, December 3, 2021 | 7:49 am | 3:49 pm | 8:00 |
Saturday, December 4, 2021 | 7:50 am | 3:49 pm | 7:58 |
Sunday, December 5, 2021 | 7:51 am | 3:48 pm | 7:56 |
Monday, December 6, 2021 | 7:53 am | 3:48 pm | 7:55 |
Tuesday, December 7, 2021 | 7:54 am | 3:47 pm | 7:53 |
Wednesday, December 8, 2021 | 7:55 am | 3:47 pm | 7:52 |
Thursday, December 9, 2021 | 7:56 am | 3:47 pm | 7:50 |
Friday, December 10, 2021 | 7:57 am | 3:47 pm | 7:49 |
Saturday, December 11, 2021 | 7:58 am | 3:47 pm | 7:48 |
Sunday, December 12, 2021 | 7:59 am | 3:46 pm | 7:47 |
Monday, December 13, 2021 | 8:00 am | 3:46 pm | 7:46 |
Tuesday, December 14, 2021 | 8:01 am | 3:47 pm | 7:45 |
Wednesday, December 15, 2021 | 8:02 am | 3:47 pm | 7:44 |
Thursday, December 16, 2021 | 8:03 am | 3:47 pm | 7:44 |
Friday, December 17, 2021 | 8:03 am | 3:47 pm | 7:43 |
Saturday, December 18, 2021 | 8:04 am | 3:47 pm | 7:43 |
Sunday, December 19, 2021 | 8:05 am | 3:48 pm | 7:42 |
Monday, December 20, 2021 | 8:05 am | 3:48 pm | 7:42 |
Tuesday, December 21, 2021 | 8:06 am | 3:49 pm | 7:42 |
Wednesday, December 22, 2021 | 8:06 am | 3:49 pm | 7:42 |
Thursday, December 23, 2021 | 8:07 am | 3:50 pm | 7:42 |
Friday, December 24, 2021 | 8:07 am | 3:50 pm | 7:43 |
Saturday, December 25, 2021 | 8:07 am | 3:51 pm | 7:43 |
Sunday, December 26, 2021 | 8:08 am | 3:52 pm | 7:43 |
Monday, December 27, 2021 | 8:08 am | 3:52 pm | 7:44 |
Tuesday, December 28, 2021 | 8:08 am | 3:53 pm | 7:45 |
Wednesday, December 29, 2021 | 8:08 am | 3:54 pm | 7:46 |
Thursday, December 30, 2021 | 8:08 am | 3:55 pm | 7:47 |
Friday, December 31, 2021 | 8:08 am | 3:56 pm | 7:48 |
Saturday, January 1, 2022 | 8:08 am | 3:57 pm | 7:49 |
Sunday, January 2, 2022 | 8:08 am | 3:58 pm | 7:50 |
Monday, January 3, 2022 | 8:08 am | 3:59 pm | 7:51 |
Tuesday, January 4, 2022 | 8:07 am | 4:01 pm | 7:53 |
Wednesday, January 5, 2022 | 8:07 am | 4:02 pm | 7:54 |
Thursday, January 6, 2022 | 8:07 am | 4:03 pm | 7:56 |
Friday, January 7, 2022 | 8:06 am | 4:04 pm | 7:58 |
Saturday, January 8, 2022 | 8:06 am | 4:06 pm | 8:00 |
Sunday, January 9, 2022 | 8:05 am | 4:07 pm | 8:01 |
Monday, January 10, 2022 | 8:05 am | 4:09 pm | 8:03 |
Tuesday, January 11, 2022 | 8:04 am | 4:10 pm | 8:06 |
Wednesday, January 12, 2022 | 8:03 am | 4:11 pm | 8:08 |
Thursday, January 13, 2022 | 8:02 am | 4:13 pm | 8:10 |
Friday, January 14, 2022 | 8:02 am | 4:15 pm | 8:12 |
Saturday, January 15, 2022 | 8:01 am | 4:16 pm | 8:15 |
Sunday, January 16, 2022 | 8:00 am | 4:18 pm | 8:17 |
Monday, January 17, 2022 | 7:59 am | 4:19 pm | 8:20 |
Tuesday, January 18, 2022 | 7:58 am | 4:21 pm | 8:23 |
Wednesday, January 19, 2022 | 7:57 am | 4:23 pm | 8:25 |
Thursday, January 20, 2022 | 7:56 am | 4:24 pm | 8:28 |
Friday, January 21, 2022 | 7:55 am | 4:26 pm | 8:31 |
Saturday, January 22, 2022 | 7:53 am | 4:28 pm | 8:34 |
Sunday, January 23, 2022 | 7:52 am | 4:30 pm | 8:37 |
Monday, January 24, 2022 | 7:51 am | 4:31 pm | 8:40 |
Sunrise and sunset times were last updated on .
Cambridge Map
Cambridge is the county town of Cambridgeshire. The map below shows where Cambridge is located.
