Current Time in the UK
The current time in the UK (United Kingdom) is . The date is .
UK Time Zone
The time zone in the UK is Greenwich Mean Time (GMT), the same as Coordinated Universal Time (UTC).
Daylight Saving Time (DST) is observed. The clocks go forward by one hour the last Sunday in March. On the last Sunday in October the clocks go back by one hour. The time zone in the intervening months is called British Summer Time (BST).
BST is equivalent to GMT+1/UTC+1.
The United Kingdom comprises England, Scotland, Wales and Northern Ireland. All countries in the UK use GMT/BST.
Time Differences Between the UK and Major Cities
The current time in New York is .
The time difference between UK (United Kingdom) and New York is 5 hours.
The time in Sydney (Australia) is currently .
The time difference between UK (United Kingdom) and Sydney is 11 hours.
The time in Melbourne (Australia) is now .
The time difference between UK (United Kingdom) and Melbourne is 11 hours.
The current time in Dubai is .
The time difference between UK (United Kingdom) and Dubai is 4 hours.
The time in Hong Kong is .
The time difference between UK (United Kingdom) and Hong Kong is 8 hours.
The current time in Singapore is
The time difference between UK (United Kingdom) and Singapore is 8 hours.
Current time differences between the UK and other major cities around the world can be found in the table below.
City, Country | DST Active Now | Hours Ahead(+)/ Behind(-) UTC | Hours Ahead(+)/ Behind(-) UK (United Kingdom) |
---|---|---|---|
Abu Dhabi, United Arab Emirates | No | 4 | 4 |
Accra, Ghana | No | 0 | 0 |
Adana, Turkey | No | 3 | 3 |
Addis Ababa, Ethiopia | No | 3 | 3 |
Adelaide, Australia | Yes | 10.5 | 10.5 |
Ahmedabad, India | No | 5.5 | 5.5 |
Ajman, United Arab Emirates | No | 4 | 4 |
Al Ain, United Arab Emirates | No | 4 | 4 |
Alexandria, Egypt | No | 2 | 2 |
Algiers, Algeria | No | 1 | 1 |
Almaty, Kazakhstan | No | 6 | 6 |
Amman, Jordan | No | 2 | 2 |
Amsterdam, Netherlands | No | 1 | 1 |
Ankara, Turkey | No | 3 | 3 |
Antwerp, Belgium | No | 1 | 1 |
Athens, Greece | No | 2 | 2 |
Atlanta, Georgia, United States | No | -5 | -5 |
Austin, Texas, United States | No | -6 | -6 |
Auckland, New Zealand | Yes | 13 | 13 |
Baghdad, Iraq | No | 3 | 3 |
Baku, Azerbaijan | No | 4 | 4 |
Baltimore, Maryland, United States | No | -5 | -5 |
Bangalore, India | No | 5.5 | 5.5 |
Bangkok, Thailand | No | 7 | 7 |
Barcelona, Spain | No | 1 | 1 |
Basra, Iraq | No | 3 | 3 |
Beijing (Peking), China | No | 8 | 8 |
Beirut, Lebanon | No | 2 | 2 |
Belfast, United Kingdom | No | 0 | 0 |
Belgrade, Serbia | No | 1 | 1 |
Berlin, Germany | No | 1 | 1 |
Birmingham, United Kingdom | No | 0 | 0 |
Bishkek, Kyrgyzstan | No | 6 | 6 |
Bogota, Colombia | No | -5 | -5 |
Boston, Massachusetts, United States | No | -5 | -5 |
Bradford, United Kingdom | No | 0 | 0 |
Bratislava, Slovakia | No | 1 | 1 |
Bremen, Germany | No | 1 | 1 |
Bridgetown, Barbados | No | -4 | -4 |
Brisbane, Australia | No | 10 | 10 |
Brussels, Belgium | No | 1 | 1 |
Bucharest, Romania | No | 2 | 2 |
Budapest, Hungary | No | 1 | 1 |
Bursa, Turkey | No | 3 | 3 |
Buenos Aires, Argentina | No | -3 | -3 |
Cairo, Egypt | No | 2 | 2 |
Calgary, Alberta, Canada | No | -7 | -7 |
Canberra, Australia | Yes | 11 | 11 |
Cancun, Mexico | No | -5 | -5 |
Cape Town, South Afica | No | 2 | 2 |
Caracas, Venezuela | No | -4 | -4 |
Cardiff, United Kingdom | No | 0 | 0 |
Casablanca, Morocco | No | 1 | 1 |
Charlotte, North Carolina, United States | No | -5 | -5 |
Chennai, India | No | 5.5 | 5.5 |
Chicago, Illinois, United States | No | -6 | -6 |
Chisinau, Moldova | No | 2 | 2 |
Chongqing (Chungking), China | No | 8 | 8 |
Cologne, Germany | No | 1 | 1 |
Columbus, Ohio, United States | No | -5 | -5 |
Copenhagen, Denmark | No | 1 | 1 |
Dallas, Texas, United States | No | -6 | -6 |
Damascus, Syria | No | 2 | 2 |
Dammam, Saudi Arabia | No | 3 | 3 |
Dar es Salaam, Tanzania | No | 3 | 3 |
Delhi, India | No | 5.5 | 5.5 |
Denver, Colarado, United States | No | -7 | -7 |
Detroit, Michigan, United States | No | -5 | -5 |
Dhaka (Dacca), Bangladesh | No | 6 | 6 |
Dnipro, Ukraine | No | 2 | 2 |
Doha, Qatar | No | 3 | 3 |
Donetsk, Ukraine | No | 2 | 2 |
Dortmund, Germany | No | 1 | 1 |
Dresden, Germany | No | 1 | 1 |
Dubai, United Arab Emirates | No | 4 | 4 |
Dublin, Ireland | Yes | 0 | 0 |
Dusseldorf, Germany | No | 1 | 1 |
Edinburgh, United Kingdom | No | 0 | 0 |
Edmonton, Alberta, Canada | No | -7 | -7 |
Essen, Germany | No | 1 | 1 |
Faisalabad, Pakistan | No | 5 | 5 |
Fort Worth, Texas, United States | No | -6 | -6 |
Frankfurt, Germany | No | 1 | 1 |
Fujairah, United Arab Emirates | No | 4 | 4 |
Genoa, Italy | No | 1 | 1 |
George Town, Cayman Islands | No | -5 | -5 |
Glasgow, United Kingdom | No | 0 | 0 |
Gothenburg, Sweden | No | 1 | 1 |
Halifax, Nova Scotia, Canada | No | -4 | -4 |
Hamburg, Germany | No | 1 | 1 |
Hamilton, Bermuda | No | -4 | -4 |
Hanoi, Vietnam | No | 7 | 7 |
Hanover, Germany | No | 1 | 1 |
Harare, Zimbabwe | No | 2 | 2 |
Havana, Cuba | No | -5 | -5 |
Honolulu, Hawaii, United States | No | -10 | -10 |
Helsinki, Finland | No | 2 | 2 |
Ho Chi Minh City (Saigon), Vietnam | No | 7 | 7 |
Hong Kong, Hong Kong | No | 8 | 8 |
Houston, Texas, United States | No | -6 | -6 |
Hyderabad, India | No | 5.5 | 5.5 |
Indianapolis, Indiana, United States | No | -5 | -5 |
Irkutsk, Russia | No | 8 | 8 |
Isfahan, Iran | No | 3.5 | 3.5 |
Islamabad, Pakistan | No | 5 | 5 |
Istanbul, Turkey | No | 3 | 3 |
Izmir, Turkey | No | 3 | 3 |
Jacksonville, Florida, United States | No | -5 | -5 |
Jaipur, India | No | 5.5 | 5.5 |
Jakarta, Indonesia | No | 7 | 7 |
Jeddah, Saudi Arabia | No | 3 | 3 |
Jerusalem, Israel | No | 2 | 2 |
Johannesburg, South Afica | No | 2 | 2 |
Kabul, Afghanistan | No | 4.5 | 4.5 |
Kampala, Uganda | No | 3 | 3 |
Karachi, Pakistan | No | 5 | 5 |
Karaj, Iran | No | 3.5 | 3.5 |
Kathmandu, Nepal | No | 5.75 | 5.75 |
Kharkiv, Ukraine | No | 2 | 2 |
Kiev, Ukraine | No | 2 | 2 |
Kingston, Jamaica | No | -5 | -5 |
Kolkata (Calcutta), India | No | 5.5 | 5.5 |
Krakow, Poland | No | 1 | 1 |
Kryvyi Rih (Krivoy Rog), Ukraine | No | 2 | 2 |
Kuala Lumpur, Malaysia | No | 8 | 8 |
Kuwait City, Kuwait | No | 3 | 3 |
Lagos, Nigeria | No | 1 | 1 |
Lahore, Pakistan | No | 5 | 5 |
Lima, Peru | No | -5 | -5 |
Lisbon, Portugal | No | 0 | 0 |
Liverpool, United Kingdom | No | 0 | 0 |
Ljubljana, Slovenia | No | 1 | 1 |
Las Vegas, Nevada, United States | No | -8 | -8 |
Leeds, United Kingdom | No | 0 | 0 |
Leipzig, Germany | No | 1 | 1 |
Lodz, Poland | No | 1 | 1 |
London, United Kingdom | No | 0 | 0 |
Los Angeles, California, United States | No | -8 | -8 |
Louisville, Kentucky, United States | No | -5 | -5 |
Luhansk (Lugansk), Ukraine | No | 2 | 2 |
Luxembourg, Luxembourg | No | 1 | 1 |
Lviv, Ukraine | No | 2 | 2 |
Lyon, France | No | 1 | 1 |
Madrid, Spain | No | 1 | 1 |
Malaga, Spain | No | 1 | 1 |
Male, Maldives | No | 5 | 5 |
Manama, Bahrain | No | 3 | 3 |
Manchester, United Kingdom | No | 0 | 0 |
Manila, Philippines | No | 8 | 8 |
Marseille, France | No | 1 | 1 |
Mashhad, Iran | No | 3.5 | 3.5 |
Mecca, Saudi Arabia | No | 3 | 3 |
Medina, Saudi Arabia | No | 3 | 3 |
Melbourne, Australia | Yes | 11 | 11 |
Memphis, Tennessee, United States | No | -6 | -6 |
Mexico City, Mexico | No | -6 | -6 |
Miami, Florida, United States | No | -5 | -5 |
Milan, Italy | No | 1 | 1 |
Milwaukee, Wisconsin, United States | No | -6 | -6 |
Minsk, Belarus | No | 3 | 3 |
Montreal, Quebec, Canada | No | -5 | -5 |
Moscow, Russia | No | 3 | 3 |
Mumbai (Bombay), India | No | 5.5 | 5.5 |
Munich, Germany | No | 1 | 1 |
Muscat, Oman | No | 4 | 4 |
Mykolaiv (Nikolaev), Ukraine | No | 2 | 2 |
Nairobi, Kenya | No | 3 | 3 |
Naples, Italy | No | 1 | 1 |
Nashville, Tennessee, United States | No | -6 | -6 |
New York, United States | No | -5 | -5 |
Nicosia, Cyprus | No | 2 | 2 |
Nizhny Novgorod, Russia | No | 3 | 3 |
Novosibirsk, Russia | No | 7 | 7 |
Nuremberg, Germany | No | 1 | 1 |
Odessa, Ukraine | No | 2 | 2 |
Oklahoma City, Oklahoma, United States | No | -6 | -6 |
Omsk, Russia | No | 6 | 6 |
Oslo, Norway | No | 1 | 1 |
Ottawa, Ontario, Canada | No | -5 | -5 |
Palermo, Italy | No | 1 | 1 |
Paris, France | No | 1 | 1 |
Perth, Australia | No | 8 | 8 |
Philadelphia, Pennsylvania, United States | No | -5 | -5 |
Phnom Penh, Cambodia | No | 7 | 7 |
Phoenix, Arizona, United States | No | -7 | -7 |
Port Louis, Mauritius | No | 4 | 4 |
Port of Spain, Trinidad and Tobago | No | -4 | -4 |
Portland, Oregon, United States | No | -8 | -8 |
Poznan, Poland | No | 1 | 1 |
Prague, Czech Republic | No | 1 | 1 |
Pune, India | No | 5.5 | 5.5 |
Pyongyang, North Korea | No | 9 | 9 |
Quezon City, Philippines | No | 8 | 8 |
Ras Al Khaimah, United Arab Emirates | No | 4 | 4 |
Reykjavík, Iceland | No | 0 | 0 |
Richmond, Virginia, United States | No | -5 | -5 |
Riga, Latvia | No | 2 | 2 |
Rio de Janeiro, Brazil | No | -3 | -3 |
Riyadh, Saudi Arabia | No | 3 | 3 |
Rome, Italy | No | 1 | 1 |
Rotterdam, Netherlands | No | 1 | 1 |
Saint Petersburg, Russia | No | 3 | 3 |
San Antonio, Texas, United States | No | -6 | -6 |
San Diego, California, United States | No | -8 | -8 |
San Jose, Costa Rica | No | -6 | -6 |
San Jose, California, United States | No | -8 | -8 |
San Francisco, California, United States | No | -8 | -8 |
Santiago, Chile | Yes | -3 | -3 |
Santo Domingo, Dominican Republic | No | -4 | -4 |
Samara, Russia | No | 4 | 4 |
Sao Paulo, Brazil | No | -3 | -3 |
Sarajevo, Bosnia and Herzegovina | No | 1 | 1 |
Seattle, Washington, United States | No | -8 | -8 |
Seoul, South Korea | No | 9 | 9 |
Seville, Spain | No | 1 | 1 |
Shanghai, China | No | 8 | 8 |
Sharjah, United Arab Emirates | No | 4 | 4 |
Sheffield, United Kingdom | No | 0 | 0 |
Shenzhen, China | No | 8 | 8 |
Shiraz, Iran | No | 3.5 | 3.5 |
Singapore, Singapore | No | 8 | 8 |
Skopje, Macedonia | No | 1 | 1 |
Sofia, Bulgaria | No | 2 | 2 |
Stockholm, Sweden | No | 1 | 1 |
Stuttgart, Germany | No | 1 | 1 |
Surat, India | No | 5.5 | 5.5 |
Sydney, Australia | Yes | 11 | 11 |
Tabriz, Iran | No | 3.5 | 3.5 |
Taipei, Taiwan | No | 8 | 8 |
Tallinn, Estonia | No | 2 | 2 |
Tashkent, Uzbekistan | No | 5 | 5 |
Tbilisi, Georgia | No | 4 | 4 |
Tehran, Iran | No | 3.5 | 3.5 |
Tel Aviv, Israel | No | 2 | 2 |
Tokyo, Japan | No | 9 | 9 |
Toronto, Ontario, Canada | No | -5 | -5 |
Tripoli, Libya | No | 2 | 2 |
Tunis, Tunisia | No | 1 | 1 |
Turin, Italy | No | 1 | 1 |
Umm Al Quwain, United Arab Emirates | No | 4 | 4 |
Valencia, Spain | No | 1 | 1 |
Vancouver, British Columbia, Canada | No | -8 | -8 |
Vienna, Austria | No | 1 | 1 |
Vilnius, Lithuania | No | 2 | 2 |
Vladivostok, Russia | No | 10 | 10 |
Volgograd, Russia | No | 3 | 3 |
Warsaw, Poland | No | 1 | 1 |
Washington DC, United States | No | -5 | -5 |
Wellington, New Zealand | Yes | 13 | 13 |
Winnipeg, Manitoba, Canada | No | -6 | -6 |
Wroclaw, Poland | No | 1 | 1 |
Yekaterinburg, Russia | No | 5 | 5 |
Yerevan, Armenia | No | 4 | 4 |
Zagreb, Croatia | No | 1 | 1 |
Zaporizhia, Ukraine | No | 2 | 2 |
Zaragoza, Spain | No | 1 | 1 |
Zurich, Switzerland | No | 1 | 1 |
Map of the UK
The map below shows the location of the UK in relation to the rest of western Europe.
