UK Area Codes - Phone Dialling Codes
UK area telephone codes sorted numerically are shown in the table below. Phone codes sorted alphabetically by town/city name can be found here.
UK Area Code | Town/City | Example Phone Number |
---|---|---|
020 | London | 020 ---- ---- |
023 | Southampton, Portsmouth | 023 ---- ---- |
024 | Coventry, West Midlands | 024 ---- ---- |
028 | Northern Ireland | 028 ---- ---- |
028 20 | Ballycastle, County Antrim | 028 20-- ---- |
028 21 | Martinstown | 028 21-- ---- |
028 25 | Ballymena, County Antrim | 028 25-- ---- |
028 27 | Ballymoney, County Antrim | 028 27-- ---- |
028 28 | Larne, County Antrim | 028 28-- ---- |
028 29 | Kilrea | 028 29-- ---- |
028 30 | Newry, County Armagh | 028 30-- ---- |
028 37 | Armagh, County Armagh | 028 37-- ---- |
028 38 | Portadown, County Armagh | 028 38-- ---- |
028 40 | Banbridge, County Down | 028 40-- ---- |
028 41 | Rostrevor, County Down | 028 41-- ---- |
028 42 | Kircubbin | 028 42-- ---- |
028 43 | Newcastle, County Down | 028 43-- ---- |
028 44 | Downpatrick, County Down | 028 44-- ---- |
028 66 | Enniskillen, County Fermanagh | 028 66-- ---- |
028 67 | Lisnaskea, County Fermanagh | 028 67-- ---- |
028 68 | Kesh | 028 68-- ---- |
028 70 | Coleraine, County Londonderry | 028 70-- ---- |
028 71 | Londonderry | 028 71-- ---- |
028 77 | Limavady, County Londonderry | 028 77-- ---- |
028 79 | Magherafelt, County Londonderry | 028 79-- ---- |
028 80 | Carrickmore | 028 80-- ---- |
028 81 | Newtownstewart | 028 81-- ---- |
028 82 | Omagh, County Tyrone | 028 82-- ---- |
028 85 | Ballygawley | 028 85-- ---- |
028 86 | Cookstown, County Tyrone | 028 86-- ---- |
028 87 | Dungannon, County Tyrone | 028 87-- ---- |
028 89 | Fivemiletown, County Tyrone | 028 89-- ---- |
028 90 | Belfast | 028 90-- ---- |
028 91 | Bangor, County Down | 028 91-- ---- |
028 92 | Lisburn, County Antrim | 028 92-- ---- |
028 93 | Ballyclare, County Antrim | 028 93-- ---- |
028 94 | Antrim, County Antrim | 028 94-- ---- |
028 95 | Belfast | 028 95-- ---- |
028 97 | Saintfield, County Down | 028 97-- ---- |
029 | Cardiff, South Glamorgan | 029 ---- ---- |
0113 | Leeds, West Yorkshire | 0113 --- ---- |
0114 | Sheffield, South Yorkshire | 0114 --- ---- |
0115 | Nottingham, Nottinghamshire | 0115 --- ---- |
0116 | Leicester, Leicestershire | 0116 --- ---- |
0117 | Bristol, Bristol | 0117 --- ---- |
0118 | Reading, Berkshire | 0118 --- ---- |
0121 | Birmingham, West Midlands | 0121 --- ---- |
0131 | Edinburgh, Lothian | 0131 --- ---- |
0141 | Glasgow, Strathclyde | 0141 --- ---- |
0151 | Liverpool, Merseyside | 0151 --- ---- |
0161 | Manchester, Greater Manchester | 0161 --- ---- |
0191 | Newcastle upon Tyne, Durham, Sunderland | 0191 --- ---- |
01200 | Clitheroe, Lancashire | 01200 ------ |
01202 | Bournemouth, Dorset | 01202 ------ |
01204 | Bolton, Greater Manchester | 01204 ------ |
01205 | Boston, Lincolnshire | 01205 ------ |
01206 | Colchester, Essex | 01206 ------ |
01207 | Consett, County Durham | 01207 ------ |
01208 | Bodmin, Cornwall | 01208 ------ |
01209 | Redruth, Cornwall | 01209 ------ |
01223 | Cambridge, Cambridgeshire | 01223 ------ |
01224 | Aberdeen, Aberdeenshire | 01224 ------ |
01225 | Bath, Somerset | 01225 ------ |
01226 | Barnsley, South Yorkshire | 01226 ------ |
01227 | Canterbury, Kent | 01227 ------ |
01228 | Carlisle, Cumbria | 01228 ------ |
01229 | Barrow-in-Furness, Millom | 01229 ------ |
01233 | Ashford, Kent | 01233 ------ |
01234 | Bedford, Bedfordshire | 01234 ------ |
01235 | Abingdon, Oxfordshire | 01235 ------ |
01236 | Coatbridge, Strathclyde | 01236 ------ |
01237 | Bideford, Devon | 01237 ------ |
01239 | Cardigan, Ceredigion | 01239 ------ |
01241 | Arbroath, Angus | 01241 ------ |
01242 | Cheltenham, Gloucestershire | 01242 ------ |
01243 | Chichester, West Sussex | 01243 ------ |
01244 | Chester, Cheshire | 01244 ------ |
01245 | Chelmsford, Essex | 01245 ------ |
01246 | Chesterfield, Derbyshire | 01246 ------ |
01248 | Bangor, Gwynedd | 01248 ------ |
01249 | Chippenham, Wiltshire | 01249 ------ |
01250 | Blairgowrie | 01250 ------ |
01252 | Aldershot, Hampshire | 01252 ------ |
01253 | Blackpool, Lancashire | 01253 ------ |
01254 | Blackburn, Lancashire | 01254 ------ |
01255 | Clacton-on-Sea | 01255 ------ |
01256 | Basingstoke, Hampshire | 01256 ------ |
01257 | Coppull | 01257 ------ |
01258 | Blandford Forum, Dorset | 01258 ------ |
01259 | Alloa, Clackmannanshire | 01259 ------ |
01260 | Congleton, Cheshire | 01260 ------ |
01261 | Banff, Aberdeenshire | 01261 ------ |
01262 | Bridlington, East Riding of Yorkshire | 01262 ------ |
01263 | Cromer, Norfolk | 01263 ------ |
01264 | Andover, Hampshire | 01264 ------ |
01267 | Carmarthen, Carmarthenshire | 01267 ------ |
01268 | Basildon, Essex | 01268 ------ |
01269 | Ammanford, Carmarthenshire | 01269 ------ |
01270 | Crewe, Cheshire | 01270 ------ |
01271 | Barnstaple, Devon | 01271 ------ |
01273 | Brighton, East Sussex | 01273 ------ |
01274 | Bradford, West Yorkshire | 01274 ------ |
01275 | Clevedon, Somerset | 01275 ------ |
01276 | Camberley, Surrey | 01276 ------ |
01277 | Brentwood, Essex | 01277 ------ |
01278 | Bridgwater, Somerset | 01278 ------ |
01279 | Bishops Stortford | 01279 ------ |
01280 | Buckingham, Buckinghamshire | 01280 ------ |
01282 | Burnley, Lancashire | 01282 ------ |
01283 | Burton-on-Trent | 01283 ------ |
01284 | Bury-St-Edmunds | 01284 ------ |
01285 | Cirencester, Gloucestershire | 01285 ------ |
01286 | Caernarfon, Gwynedd | 01286 ------ |
01287 | Guisborough, North Yorkshire | 01287 ------ |
01288 | Bude, Cornwall | 01288 ------ |
01289 | Berwick-on-Tweed | 01289 ------ |
01290 | Cumnock | 01290 ------ |
01291 | Chepstow, Monmouthshire | 01291 ------ |
01292 | Ayr, Strathclyde | 01292 ------ |
01293 | Crawley, West Sussex | 01293 ------ |
01294 | Ardrossan | 01294 ------ |
01295 | Banbury, Oxfordshire | 01295 ------ |
01296 | Aylesbury, Buckinghamshire | 01296 ------ |
01297 | Axminster, Devon | 01297 ------ |
01298 | Buxton, Derbyshire | 01298 ------ |
01299 | Bewdley, Worcestershire | 01299 ------ |
01300 | Cerne Abbas | 01300 ------ |
01301 | Arrochar | 01301 ------ |
01302 | Doncaster, South Yorkshire | 01302 ------ |
01303 | Folkestone, Kent | 01303 ------ |
01304 | Dover, Kent | 01304 ------ |
01305 | Dorchester, Dorset | 01305 ------ |
01306 | Dorking, Surrey | 01306 ------ |
01307 | Forfar, Angus | 01307 ------ |
01308 | Bridport, Dorset | 01308 ------ |
01309 | Forres, Moray | 01309 ------ |
01320 | Fort Augustus | 01320 ------ |
01322 | Dartford, Kent | 01322 ------ |
01323 | Eastbourne, East Sussex | 01323 ------ |
01324 | Falkirk, Falkirk | 01324 ------ |
01325 | Darlington, County Durham | 01325 ------ |
01326 | Falmouth, Cornwall | 01326 ------ |
01327 | Daventry, Northamptonshire | 01327 ------ |
01328 | Fakenham, Norfolk | 01328 ------ |
01329 | Fareham, Hampshire | 01329 ------ |
01330 | Banchory, Aberdeenshire | 01330 ------ |
01332 | Derby, Derbyshire | 01332 ------ |
01333 | Peat Inn | 01333 ------ |
01334 | St Andrews, Fife | 01334 ------ |
01335 | Ashbourne, Derbyshire | 01335 ------ |
01337 | Ladybank, Fife | 01337 ------ |
01339 | Aboyne, Ballater | 01339 ------ |
01340 | Craigellachie | 01340 ------ |
01341 | Barmouth, Gwynedd | 01341 ------ |
01342 | East Grinstead, West Sussex | 01342 ------ |
01343 | Elgin, Moray | 01343 ------ |
01344 | Bracknell, Berkshire | 01344 ------ |
01346 | Fraserburgh, Aberdeenshire | 01346 ------ |
01347 | Easingwold, North Yorkshire | 01347 ------ |
01348 | Fishguard, Pembrokeshire | 01348 ------ |
01349 | Dingwall, Highlands | 01349 ------ |
01350 | Dunkeld | 01350 ------ |
01352 | Mold, Flintshire | 01352 ------ |
01353 | Ely, Cambridgeshire | 01353 ------ |
01354 | Chatteris, Cambridgeshire | 01354 ------ |
01355 | East Kilbride, Strathclyde | 01355 ------ |
01356 | Brechin, Angus | 01356 ------ |
01357 | Strathaven | 01357 ------ |
01358 | Ellon, Aberdeenshire | 01358 ------ |
01359 | Pakenham | 01359 ------ |
01360 | Killearn | 01360 ------ |
01361 | Duns, Scottish Borders | 01361 ------ |
01362 | Dereham, Norfolk | 01362 ------ |
01363 | Crediton, Devon | 01363 ------ |
01364 | Ashburton, Devon | 01364 ------ |
01366 | Downham Market, Norfolk | 01366 ------ |
01367 | Faringdon, Oxfordshire | 01367 ------ |
01368 | Dunbar, East Lothian | 01368 ------ |
01369 | Dunoon, Strathclyde | 01369 ------ |
01371 | Great Dunmow, Essex | 01371 ------ |
01372 | Esher, Surrey | 01372 ------ |
01373 | Frome, Somerset | 01373 ------ |
01375 | Grays Thurrock | 01375 ------ |
01376 | Braintree, Essex | 01376 ------ |
01377 | Driffield, East Riding of Yorkshire | 01377 ------ |
01379 | Diss, Norfolk | 01379 ------ |
01380 | Devizes, Wiltshire | 01380 ------ |
01381 | Fortrose, Highlands | 01381 ------ |
01382 | Dundee, Dundee | 01382 ------ |
01383 | Dunfermline, Fife | 01383 ------ |
01384 | Dudley, West Midlands | 01384 ------ |
01386 | Evesham, Worcestershire | 01386 ------ |
01387 | Dumfries, Dumfries and Galloway | 01387 ------ |
01388 | Bishop Auckland, Stanhope | 01388 ------ |
01389 | Dumbarton, Strathclyde | 01389 ------ |
01392 | Exeter, Devon | 01392 ------ |
01394 | Felixstowe, Suffolk | 01394 ------ |
01395 | Budleigh Salterton, Devon | 01395 ------ |
01397 | Fort William, Highlands | 01397 ------ |
01398 | Dulverton, Somerset | 01398 ------ |
01400 | Honington | 01400 ------ |
01403 | Horsham, West Sussex | 01403 ------ |
01404 | Honiton, Devon | 01404 ------ |
01405 | Goole, East Riding of Yorkshire | 01405 ------ |
01406 | Holbeach, Lincolnshire | 01406 ------ |
01407 | Holyhead, Gwynedd | 01407 ------ |
01408 | Golspie | 01408 ------ |
01409 | Holsworthy, Devon | 01409 ------ |
01420 | Alton, Hampshire | 01420 ------ |
01422 | Halifax, West Yorkshire | 01422 ------ |
01423 | Boroughbridge, Harrogate | 01423 ------ |
01424 | Hastings, East Sussex | 01424 ------ |
01425 | Ringwood, Hampshire | 01425 ------ |
01427 | Gainsborough, Lincolnshire | 01427 ------ |
01428 | Haslemere, Surrey | 01428 ------ |
01429 | Hartlepool, County Durham | 01429 ------ |
01430 | Market Weighton, North Cave | 01430 ------ |
01431 | Helmsdale | 01431 ------ |
01432 | Hereford, Herefordshire | 01432 ------ |
01433 | Hathersage | 01433 ------ |
01434 | Bellingham, Haltwhistle, Hexham | 01434 ------ |
01435 | Heathfield, East Sussex | 01435 ------ |
01436 | Helensburgh, Strathclyde | 01436 ------ |
01437 | Clynderwen, Haverfordwest | 01437 ------ |
01438 | Stevenage, Hertfordshire | 01438 ------ |
01439 | Helmsley, North Yorkshire | 01439 ------ |
01440 | Haverhill, Suffolk | 01440 ------ |
01442 | Hemel Hempstead, Hertfordshire | 01442 ------ |
01443 | Pontypridd, Mid Glamorgan | 01443 ------ |
01444 | Haywards Heath, West Sussex | 01444 ------ |
01445 | Gairloch | 01445 ------ |
01446 | Barry, South Glamorgan | 01446 ------ |
01449 | Stowmarket, Suffolk | 01449 ------ |
01450 | Hawick, Scottish Borders | 01450 ------ |
01451 | Stow-on-the-Wold | 01451 ------ |
01452 | Gloucester, Gloucestershire | 01452 ------ |
01453 | Dursley, Gloucestershire | 01453 ------ |
01454 | Chipping Sodbury, Gloucestershire | 01454 ------ |
01455 | Hinckley, Leicestershire | 01455 ------ |
01456 | Glenurquhart | 01456 ------ |
01457 | Glossop, Derbyshire | 01457 ------ |
01458 | Glastonbury, Somerset | 01458 ------ |
01460 | Chard, Somerset | 01460 ------ |
01461 | Gretna, Dumfries and Galloway | 01461 ------ |
01462 | Hitchin, Hertfordshire | 01462 ------ |
01463 | Inverness, Highlands | 01463 ------ |
01464 | Insch, Aberdeenshire | 01464 ------ |
01465 | Girvan | 01465 ------ |
01466 | Huntly, Aberdeenshire | 01466 ------ |
01467 | Inverurie, Aberdeenshire | 01467 ------ |
01469 | Killingholme | 01469 ------ |
01470 | Isle of Skye - Edinbane | 01470 ------ |
01471 | Isle of Skye - Broadford | 01471 ------ |
01472 | Grimsby, Lincolnshire | 01472 ------ |
01473 | Ipswich, Suffolk | 01473 ------ |
01474 | Gravesend, Kent | 01474 ------ |
01475 | Greenock, Strathclyde | 01475 ------ |
01476 | Grantham, Lincolnshire | 01476 ------ |
01477 | Holmes Chapel | 01477 ------ |
01478 | Isle of Skye - Portree | 01478 ------ |
01479 | Grantown-on-Spey | 01479 ------ |
01480 | Huntingdon, Cambridgeshire | 01480 ------ |
01481 | Guernsey | 01481 ------ |
01482 | Hull | 01482 ------ |
01483 | Guildford, Surrey | 01483 ------ |
01484 | Huddersfield, West Yorkshire | 01484 ------ |
01485 | Hunstanton, Norfolk | 01485 ------ |
01487 | Warboys | 01487 ------ |
01488 | Hungerford, Berkshire | 01488 ------ |
01489 | Bishops Waltham | 01489 ------ |
01490 | Corwen, Denbighshire | 01490 ------ |
01491 | Henley-on-Thames | 01491 ------ |
01492 | Colwyn Bay, Conwy | 01492 ------ |
01493 | Great Yarmouth, Norfolk | 01493 ------ |
01494 | High Wycombe, Buckinghamshire | 01494 ------ |
01495 | Pontypool | 01495 ------ |
01496 | Port Ellen | 01496 ------ |
01497 | Hay-on-Wye | 01497 ------ |
01499 | Inveraray, Strathclyde | 01499 ------ |
01501 | Harthill | 01501 ------ |
01502 | Lowestoft, Suffolk | 01502 ------ |
01503 | Looe, Cornwall | 01503 ------ |
01505 | Johnstone, Strathclyde | 01505 ------ |
01506 | Bathgate, Lothian | 01506 ------ |
01507 | Alford, Louth, Spilsby - Lincolnshire | 01507 ------ |
01508 | Brooke | 01508 ------ |
01509 | Loughborough, Leicestershire | 01509 ------ |
01520 | Lochcarron | 01520 ------ |
01522 | Lincoln, Lincolnshire | 01522 ------ |
01524 | Lancaster, Lancashire | 01524 ------ |
01525 | Leighton Buzzard, Bedfordshire | 01525 ------ |
01526 | Martin | 01526 ------ |
01527 | Redditch, Worcestershire | 01527 ------ |
01528 | Laggan | 01528 ------ |
01529 | Sleaford, Lincolnshire | 01529 ------ |
01530 | Coalville, Leicestershire | 01530 ------ |
01531 | Ledbury, Herefordshire | 01531 ------ |
01534 | Jersey | 01534 ------ |
01535 | Keighley, West Yorkshire | 01535 ------ |
01536 | Kettering, Northamptonshire | 01536 ------ |
01538 | Ipstones | 01538 ------ |
01539 | Kendal, Cumbria | 01539 ------ |
01540 | Kingussie, Highlands | 01540 ------ |
01542 | Keith, Moray | 01542 ------ |
01543 | Cannock, Staffordshire | 01543 ------ |
01544 | Kington, Herefordshire | 01544 ------ |
01545 | Llanarth | 01545 ------ |
01546 | Lochgilphead, Strathclyde | 01546 ------ |
01547 | Knighton, Powys | 01547 ------ |
01548 | Kingsbridge, Devon | 01548 ------ |
01549 | Lairg | 01549 ------ |
01550 | Llandovery, Carmarthenshire | 01550 ------ |
01553 | Kings Lynn | 01553 ------ |
01554 | Llanelli, Carmarthenshire | 01554 ------ |
01555 | Lanark, Strathclyde | 01555 ------ |
01556 | Castle Douglas, Dumfries and Galloway | 01556 ------ |
01557 | Kirkcudbright, Dumfries and Galloway | 01557 ------ |
01558 | Llandeilo, Carmarthenshire | 01558 ------ |
01559 | Llandyssul | 01559 ------ |
01560 | Moscow, Dunlop, Darvel, Fenwick, Stewarton | 01560 ------ |
01561 | Laurencekirk, Aberdeenshire | 01561 ------ |
01562 | Kidderminster, Worcestershire | 01562 ------ |
01563 | Kilmarnock, Strathclyde | 01563 ------ |
01564 | Lapworth | 01564 ------ |
01565 | Knutsford, Cheshire | 01565 ------ |
01566 | Launceston, Cornwall | 01566 ------ |
01567 | Killin | 01567 ------ |
01568 | Leominster, Herefordshire | 01568 ------ |
01569 | Stonehaven, Aberdeenshire | 01569 ------ |
01570 | Lampeter, Ceredigion | 01570 ------ |
01571 | Lochinver | 01571 ------ |
01572 | Oakham, Rutland | 01572 ------ |
01573 | Kelso, Scottish Borders | 01573 ------ |
01575 | Kirriemuir, Angus | 01575 ------ |
01576 | Lockerbie, Dumfries and Galloway | 01576 ------ |
01577 | Kinross, Perth and Kinross | 01577 ------ |
01578 | Lauder, Scottish Borders | 01578 ------ |
01579 | Liskeard, Cornwall | 01579 ------ |
01580 | Cranbrook, Kent | 01580 ------ |
01581 | New Luce | 01581 ------ |
01582 | Luton, Bedfordshire | 01582 ------ |
01583 | Carradale | 01583 ------ |
01584 | Ludlow, Shropshire | 01584 ------ |
01586 | Campbeltown, Strathclyde | 01586 ------ |
01588 | Bishops Castle | 01588 ------ |
01590 | Lymington, Hampshire | 01590 ------ |
01591 | Llanwrtyd Wells, Powys | 01591 ------ |
01592 | Kirkcaldy, Fife | 01592 ------ |
01593 | Lybster | 01593 ------ |
01594 | Lydney, Gloucestershire | 01594 ------ |
01595 | Lerwick, Foula, Fair Isle | 01595 ------ |
01597 | Llandrindod Wells, Powys | 01597 ------ |
01598 | Lynton, Devon | 01598 ------ |
01599 | Kyle of Lochalsh | 01599 ------ |
01600 | Monmouth, Monmouthshire | 01600 ------ |
01603 | Norwich, Norfolk | 01603 ------ |
01604 | Northampton, Northamptonshire | 01604 ------ |
01606 | Northwich, Cheshire | 01606 ------ |
01608 | Chipping Norton, Oxfordshire | 01608 ------ |
01609 | Northallerton, North Yorkshire | 01609 ------ |
01620 | North Berwick, East Lothian | 01620 ------ |
01621 | Maldon, Essex | 01621 ------ |
01622 | Maidstone, Kent | 01622 ------ |
01623 | Mansfield, Nottinghamshire | 01623 ------ |
01624 | Isle of Man | 01624 ------ |
01625 | Macclesfield, Cheshire | 01625 ------ |
01626 | Newton Abbot, Devon | 01626 ------ |
01628 | Maidenhead, Berkshire | 01628 ------ |
01629 | Matlock, Derbyshire | 01629 ------ |
01630 | Market Drayton, Shropshire | 01630 ------ |
01631 | Oban, Strathclyde | 01631 ------ |
01633 | Newport, Gwent | 01633 ------ |
01634 | Medway | 01634 ------ |
01635 | Newbury, Berkshire | 01635 ------ |
01636 | Newark-on-Trent | 01636 ------ |
01637 | Newquay, Cornwall | 01637 ------ |
01638 | Newmarket, Suffolk | 01638 ------ |
01639 | Neath, West Glamorgan | 01639 ------ |
01641 | Strathy | 01641 ------ |
01642 | Middlesbrough, North Yorkshire | 01642 ------ |
01643 | Minehead, Somerset | 01643 ------ |
01644 | New Galloway | 01644 ------ |
01646 | Milford Haven, Pembrokeshire | 01646 ------ |
01647 | Moretonhampstead, Devon | 01647 ------ |
01650 | Cemmaes Road | 01650 ------ |
01651 | Oldmeldrum, Aberdeenshire | 01651 ------ |
01652 | Brigg, Lincolnshire | 01652 ------ |
01653 | Malton, North Yorkshire | 01653 ------ |
01654 | Machynlleth, Powys | 01654 ------ |
01655 | Maybole, Strathclyde | 01655 ------ |
01656 | Bridgend, Mid Glamorgan | 01656 ------ |
01659 | Sanquhar, Dumfries and Galloway | 01659 ------ |
01661 | Prudhoe, Northumberland | 01661 ------ |
01663 | New Mills, Derbyshire | 01663 ------ |
01664 | Melton Mowbray, Leicestershire | 01664 ------ |
01665 | Alnwick, Northumberland | 01665 ------ |
01666 | Malmesbury, Wiltshire | 01666 ------ |
01667 | Nairn, Highlands | 01667 ------ |
01668 | Bamburgh | 01668 ------ |
01669 | Rothbury, Northumberland | 01669 ------ |
01670 | Morpeth, Northumberland | 01670 ------ |
01671 | Newton Stewart, Dumfries and Galloway | 01671 ------ |
01672 | Marlborough, Wiltshire | 01672 ------ |
01673 | Market Rasen, Lincolnshire | 01673 ------ |
01674 | Montrose, Angus | 01674 ------ |
01675 | Coleshill, Warwickshire | 01675 ------ |
01676 | Meriden | 01676 ------ |
01677 | Bedale, North Yorkshire | 01677 ------ |
01678 | Bala, Gwynedd | 01678 ------ |
01680 | Isle of Mull - Craignure | 01680 ------ |
01681 | Isle of Mull - Fionnphort | 01681 ------ |
01683 | Moffat, Dumfries and Galloway | 01683 ------ |
01684 | Malvern, Worcestershire | 01684 ------ |
01685 | Merthyr Tydfil, Mid Glamorgan | 01685 ------ |
01686 | Llanidloes, Newtown | 01686 ------ |
01687 | Mallaig, Highlands | 01687 ------ |
01688 | Isle of Mull - Tobermory | 01688 ------ |
01689 | Orpington, Kent | 01689 ------ |
01690 | Betws-y-Coed | 01690 ------ |
01691 | Oswestry, Shropshire | 01691 ------ |
01692 | North Walsham, Norfolk | 01692 ------ |
01694 | Church Stretton, Shropshire | 01694 ------ |
01695 | Skelmersdale, Lancashire | 01695 ------ |
01697 | Brampton, Cumbria | 01697 ------ |
01698 | Motherwell, Strathclyde | 01698 ------ |
01700 | Rothesay, Strathclyde | 01700 ------ |
01702 | Southend-on-Sea | 01702 ------ |
01704 | Southport, Merseyside | 01704 ------ |
01706 | Rochdale, Greater Manchester | 01706 ------ |
01707 | Welwyn Garden City, Hertfordshire | 01707 ------ |
01708 | Romford, Essex | 01708 ------ |
01709 | Rotherham, South Yorkshire | 01709 ------ |
01720 | Isles of Scilly | 01720 ------ |
01721 | Peebles, Scottish Borders | 01721 ------ |
01722 | Salisbury, Wiltshire | 01722 ------ |
01723 | Scarborough, North Yorkshire | 01723 ------ |
01724 | Scunthorpe, Lincolnshire | 01724 ------ |
01725 | Rockbourne | 01725 ------ |
01726 | St Austell, Cornwall | 01726 ------ |
01727 | St Albans | 01727 ------ |
01728 | Saxmundham, Suffolk | 01728 ------ |
01729 | Settle, North Yorkshire | 01729 ------ |
01730 | Petersfield, Hampshire | 01730 ------ |
01732 | Sevenoaks, Kent | 01732 ------ |
01733 | Peterborough, Cambridgeshire | 01733 ------ |
01736 | Penzance, Cornwall | 01736 ------ |
01737 | Redhill, Surrey | 01737 ------ |
01738 | Perth, Perth and Kinross | 01738 ------ |
01740 | Sedgefield, County Durham | 01740 ------ |
01743 | Shrewsbury, Shropshire | 01743 ------ |
01744 | St Helens, Merseyside | 01744 ------ |
01745 | Rhyl, Denbighshire | 01745 ------ |
01746 | Bridgnorth, Shropshire | 01746 ------ |
01747 | Shaftesbury, Dorset | 01747 ------ |
01748 | Richmond, North Yorkshire | 01748 ------ |
01749 | Shepton Mallet, Somerset | 01749 ------ |
01750 | Selkirk, Scottish Borders | 01750 ------ |
01751 | Pickering, North Yorkshire | 01751 ------ |
01752 | Plymouth, Devon | 01752 ------ |
01753 | Slough, Berkshire | 01753 ------ |
01754 | Skegness, Lincolnshire | 01754 ------ |
01756 | Skipton, North Yorkshire | 01756 ------ |
01757 | Selby, North Yorkshire | 01757 ------ |
01758 | Pwllheli, Gwynedd | 01758 ------ |
01759 | Pocklington, East Riding of Yorkshire | 01759 ------ |
01760 | Swaffham, Norfolk | 01760 ------ |
01761 | Temple Cloud | 01761 ------ |
01763 | Royston, Hertfordshire | 01763 ------ |
01764 | Crieff, Perth and Kinross | 01764 ------ |
01765 | Ripon, North Yorkshire | 01765 ------ |
01766 | Porthmadog, Gwynedd | 01766 ------ |
01767 | Sandy, Bedfordshire | 01767 ------ |
01768 | Penrith, Cumbria | 01768 ------ |
01769 | South Molton, Devon | 01769 ------ |
01770 | Isle of Arran | 01770 ------ |
01771 | Maud, Aberdeenshire | 01771 ------ |
01772 | Preston, Lancashire | 01772 ------ |
01773 | Ripley, Derbyshire | 01773 ------ |
01775 | Spalding, Lincolnshire | 01775 ------ |
01776 | Stranraer, Dumfries and Galloway | 01776 ------ |
01777 | Retford, Nottinghamshire | 01777 ------ |
01778 | Bourne, Lincolnshire | 01778 ------ |
01779 | Peterhead, Aberdeenshire | 01779 ------ |
01780 | Stamford, Lincolnshire | 01780 ------ |
01782 | Stoke-on-Trent | 01782 ------ |
01784 | Staines | 01784 ------ |
01785 | Stafford, Staffordshire | 01785 ------ |
01786 | Stirling, Stirlingshire | 01786 ------ |
01787 | Sudbury, Suffolk | 01787 ------ |
01788 | Rugby, Warwickshire | 01788 ------ |
01789 | Stratford-upon-Avon | 01789 ------ |
01790 | Spilsby, Lincolnshire | 01790 ------ |
01792 | Swansea, West Glamorgan | 01792 ------ |
01793 | Swindon, Wiltshire | 01793 ------ |
01794 | Romsey, Hampshire | 01794 ------ |
01795 | Sittingbourne, Kent | 01795 ------ |
01796 | Pitlochry, Perth and Kinross | 01796 ------ |
01797 | Rye, East Sussex | 01797 ------ |
01798 | Pulborough | 01798 ------ |
01799 | Saffron Walden, Essex | 01799 ------ |
01803 | Torquay, Devon | 01803 ------ |
01805 | Great Torrington, Devon | 01805 ------ |
01806 | Shetland | 01806 ------ |
01807 | Ballindalloch | 01807 ------ |
01808 | Tomatin | 01808 ------ |
01809 | Tomdoun | 01809 ------ |
01821 | Kinrossie | 01821 ------ |
01822 | Tavistock, Devon | 01822 ------ |
01823 | Taunton, Somerset | 01823 ------ |
01824 | Ruthin, Denbighshire | 01824 ------ |
01825 | Uckfield, East Sussex | 01825 ------ |
01827 | Tamworth, Staffordshire | 01827 ------ |
01828 | Coupar Angus, Perth and Kinross | 01828 ------ |
01829 | Tarporley | 01829 ------ |
01830 | Kirkwhelpington | 01830 ------ |
01832 | Clopton | 01832 ------ |
01833 | Barnard Castle, County Durham | 01833 ------ |
01834 | Narberth, Pembrokeshire | 01834 ------ |
01835 | St Boswells | 01835 ------ |
01837 | Okehampton, Devon | 01837 ------ |
01838 | Dalmally | 01838 ------ |
01840 | Camelford, Cornwall | 01840 ------ |
01841 | Newquay, Cornwall | 01841 ------ |
01842 | Thetford, Norfolk | 01842 ------ |
01843 | Thanet | 01843 ------ |
01844 | Thame, Oxfordshire | 01844 ------ |
01845 | Thirsk, North Yorkshire | 01845 ------ |
01847 | Thurso, Tongue | 01847 ------ |
01848 | Thornhill, Dumfries and Galloway | 01848 ------ |
01851 | Great Bernera, Stornoway | 01851 ------ |
01852 | Kilmelford | 01852 ------ |
01854 | Ullapool, Highlands | 01854 ------ |
01855 | Ballachulish | 01855 ------ |
01856 | Orkney | 01856 ------ |
01857 | Sanday | 01857 ------ |
01858 | Market Harborough, Leicestershire | 01858 ------ |
01859 | Harris | 01859 ------ |
01862 | Tain, Highlands | 01862 ------ |
01863 | Ardgay | 01863 ------ |
01864 | Abington | 01864 ------ |
01865 | Oxford, Oxfordshire | 01865 ------ |
01866 | Kilchrenan | 01866 ------ |
01869 | Bicester, Oxfordshire | 01869 ------ |
01870 | Isle of Benbecula | 01870 ------ |
01871 | Castlebay | 01871 ------ |
01872 | Truro, Cornwall | 01872 ------ |
01873 | Abergavenny, Monmouthshire | 01873 ------ |
01874 | Brecon, Powys | 01874 ------ |
01875 | Tranent, East Lothian | 01875 ------ |
01876 | Lochmaddy | 01876 ------ |
01877 | Callandar | 01877 ------ |
01878 | Lochboisdale | 01878 ------ |
01879 | Scarinish | 01879 ------ |
01880 | Tarbert | 01880 ------ |
01882 | Kinloch Rannoch | 01882 ------ |
01883 | Caterham | 01883 ------ |
01884 | Tiverton, Devon | 01884 ------ |
01885 | Pencombe | 01885 ------ |
01886 | Bromyard, Herefordshire | 01886 ------ |
