UK Area Codes - Phone Dialling Codes
UK area telephone codes sorted numerically are shown in the table below. Phone codes sorted alphabetically by town/city name can be found here.
UK Area Code | Town/City | Example Phone Number |
---|---|---|
020 | London | 020 1111 1111 |
023 | Southampton, Portsmouth | 023 1111 1111 |
024 | Coventry, West Midlands | 024 1111 1111 |
028 | Northern Ireland | 028 1111 1111 |
028 20 | Ballycastle, County Antrim | 028 2011 1111 |
028 21 | Martinstown | 028 2111 1111 |
028 25 | Ballymena, County Antrim | 028 2511 1111 |
028 27 | Ballymoney, County Antrim | 028 2711 1111 |
028 28 | Larne, County Antrim | 028 2811 1111 |
028 29 | Kilrea | 028 2911 1111 |
028 30 | Newry, County Armagh | 028 3011 1111 |
028 37 | Armagh, County Armagh | 028 3711 1111 |
028 38 | Portadown, County Armagh | 028 3811 1111 |
028 40 | Banbridge, County Down | 028 4011 1111 |
028 41 | Rostrevor, County Down | 028 4111 1111 |
028 42 | Kircubbin | 028 4211 1111 |
028 43 | Newcastle, County Down | 028 4311 1111 |
028 44 | Downpatrick, County Down | 028 4411 1111 |
028 66 | Enniskillen, County Fermanagh | 028 6611 1111 |
028 67 | Lisnaskea, County Fermanagh | 028 6711 1111 |
028 68 | Kesh | 028 6811 1111 |
028 70 | Coleraine, County Londonderry | 028 7011 1111 |
028 71 | Londonderry | 028 7111 1111 |
028 77 | Limavady, County Londonderry | 028 7711 1111 |
028 79 | Magherafelt, County Londonderry | 028 7911 1111 |
028 80 | Carrickmore | 028 8011 1111 |
028 81 | Newtownstewart | 028 8111 1111 |
028 82 | Omagh, County Tyrone | 028 8211 1111 |
028 85 | Ballygawley | 028 8511 1111 |
028 86 | Cookstown, County Tyrone | 028 8611 1111 |
028 87 | Dungannon, County Tyrone | 028 8711 1111 |
028 89 | Fivemiletown, County Tyrone | 028 8911 1111 |
028 90 | Belfast | 028 9011 1111 |
028 91 | Bangor, County Down | 028 9111 1111 |
028 92 | Lisburn, County Antrim | 028 9211 1111 |
028 93 | Ballyclare, County Antrim | 028 9311 1111 |
028 94 | Antrim, County Antrim | 028 9411 1111 |
028 95 | Belfast | 028 9511 1111 |
028 97 | Saintfield, County Down | 028 9711 1111 |
029 | Cardiff, South Glamorgan | 029 1111 1111 |
0113 | Leeds, West Yorkshire | 0113 111 1111 |
0114 | Sheffield, South Yorkshire | 0114 111 1111 |
0115 | Nottingham, Nottinghamshire | 0115 111 1111 |
0116 | Leicester, Leicestershire | 0116 111 1111 |
0117 | Bristol, Bristol | 0117 111 1111 |
0118 | Reading, Berkshire | 0118 111 1111 |
0121 | Birmingham, West Midlands | 0121 111 1111 |
0131 | Edinburgh, Lothian | 0131 111 1111 |
0141 | Glasgow, Strathclyde | 0141 111 1111 |
0151 | Liverpool, Merseyside | 0151 111 1111 |
0161 | Manchester, Greater Manchester | 0161 111 1111 |
0191 | Newcastle upon Tyne, Durham, Sunderland | 0191 111 1111 |
01200 | Clitheroe, Lancashire | 01200 111111 |
01202 | Bournemouth, Dorset | 01202 111111 |
01204 | Bolton, Greater Manchester | 01204 111111 |
01205 | Boston, Lincolnshire | 01205 111111 |
01206 | Colchester, Essex | 01206 111111 |
01207 | Consett, County Durham | 01207 111111 |
01208 | Bodmin, Cornwall | 01208 111111 |
01209 | Redruth, Cornwall | 01209 111111 |
01223 | Cambridge, Cambridgeshire | 01223 111111 |
01224 | Aberdeen, Aberdeenshire | 01224 111111 |
01225 | Bath, Somerset | 01225 111111 |
01226 | Barnsley, South Yorkshire | 01226 111111 |
01227 | Canterbury, Kent | 01227 111111 |
01228 | Carlisle, Cumbria | 01228 111111 |
01229 | Barrow-in-Furness, Millom | 01229 111111 |
01233 | Ashford, Kent | 01233 111111 |
01234 | Bedford, Bedfordshire | 01234 111111 |
01235 | Abingdon, Oxfordshire | 01235 111111 |
01236 | Coatbridge, Strathclyde | 01236 111111 |
01237 | Bideford, Devon | 01237 111111 |
01239 | Cardigan, Ceredigion | 01239 111111 |
01241 | Arbroath, Angus | 01241 111111 |
01242 | Cheltenham, Gloucestershire | 01242 111111 |
01243 | Chichester, West Sussex | 01243 111111 |
01244 | Chester, Cheshire | 01244 111111 |
01245 | Chelmsford, Essex | 01245 111111 |
01246 | Chesterfield, Derbyshire | 01246 111111 |
01248 | Bangor, Gwynedd | 01248 111111 |
01249 | Chippenham, Wiltshire | 01249 111111 |
01250 | Blairgowrie | 01250 111111 |
01252 | Aldershot, Hampshire | 01252 111111 |
01253 | Blackpool, Lancashire | 01253 111111 |
01254 | Blackburn, Lancashire | 01254 111111 |
01255 | Clacton-on-Sea | 01255 111111 |
01256 | Basingstoke, Hampshire | 01256 111111 |
01257 | Coppull | 01257 111111 |
01258 | Blandford Forum, Dorset | 01258 111111 |
01259 | Alloa, Clackmannanshire | 01259 111111 |
01260 | Congleton, Cheshire | 01260 111111 |
01261 | Banff, Aberdeenshire | 01261 111111 |
01262 | Bridlington, East Riding of Yorkshire | 01262 111111 |
01263 | Cromer, Norfolk | 01263 111111 |
01264 | Andover, Hampshire | 01264 111111 |
01267 | Carmarthen, Carmarthenshire | 01267 111111 |
01268 | Basildon, Essex | 01268 111111 |
01269 | Ammanford, Carmarthenshire | 01269 111111 |
01270 | Crewe, Cheshire | 01270 111111 |
01271 | Barnstaple, Devon | 01271 111111 |
01273 | Brighton, East Sussex | 01273 111111 |
01274 | Bradford, West Yorkshire | 01274 111111 |
01275 | Clevedon, Somerset | 01275 111111 |
01276 | Camberley, Surrey | 01276 111111 |
01277 | Brentwood, Essex | 01277 111111 |
01278 | Bridgwater, Somerset | 01278 111111 |
01279 | Bishops Stortford | 01279 111111 |
01280 | Buckingham, Buckinghamshire | 01280 111111 |
01282 | Burnley, Lancashire | 01282 111111 |
01283 | Burton-on-Trent | 01283 111111 |
01284 | Bury-St-Edmunds | 01284 111111 |
01285 | Cirencester, Gloucestershire | 01285 111111 |
01286 | Caernarfon, Gwynedd | 01286 111111 |
01287 | Guisborough, North Yorkshire | 01287 111111 |
01288 | Bude, Cornwall | 01288 111111 |
01289 | Berwick-on-Tweed | 01289 111111 |
01290 | Cumnock | 01290 111111 |
01291 | Chepstow, Monmouthshire | 01291 111111 |
01292 | Ayr, Strathclyde | 01292 111111 |
01293 | Crawley, West Sussex | 01293 111111 |
01294 | Ardrossan | 01294 111111 |
01295 | Banbury, Oxfordshire | 01295 111111 |
01296 | Aylesbury, Buckinghamshire | 01296 111111 |
01297 | Axminster, Devon | 01297 111111 |
01298 | Buxton, Derbyshire | 01298 111111 |
01299 | Bewdley, Worcestershire | 01299 111111 |
01300 | Cerne Abbas | 01300 111111 |
01301 | Arrochar | 01301 111111 |
01302 | Doncaster, South Yorkshire | 01302 111111 |
01303 | Folkestone, Kent | 01303 111111 |
01304 | Dover, Kent | 01304 111111 |
01305 | Dorchester, Dorset | 01305 111111 |
01306 | Dorking, Surrey | 01306 111111 |
01307 | Forfar, Angus | 01307 111111 |
01308 | Bridport, Dorset | 01308 111111 |
01309 | Forres, Moray | 01309 111111 |
01320 | Fort Augustus | 01320 111111 |
01322 | Dartford, Kent | 01322 111111 |
01323 | Eastbourne, East Sussex | 01323 111111 |
01324 | Falkirk, Falkirk | 01324 111111 |
01325 | Darlington, County Durham | 01325 111111 |
01326 | Falmouth, Cornwall | 01326 111111 |
01327 | Daventry, Northamptonshire | 01327 111111 |
01328 | Fakenham, Norfolk | 01328 111111 |
01329 | Fareham, Hampshire | 01329 111111 |
01330 | Banchory, Aberdeenshire | 01330 111111 |
01332 | Derby, Derbyshire | 01332 111111 |
01333 | Peat Inn | 01333 111111 |
01334 | St Andrews, Fife | 01334 111111 |
01335 | Ashbourne, Derbyshire | 01335 111111 |
01337 | Ladybank, Fife | 01337 111111 |
01339 | Aboyne, Ballater | 01339 111111 |
01340 | Craigellachie | 01340 111111 |
01341 | Barmouth, Gwynedd | 01341 111111 |
01342 | East Grinstead, West Sussex | 01342 111111 |
01343 | Elgin, Moray | 01343 111111 |
01344 | Bracknell, Berkshire | 01344 111111 |
01346 | Fraserburgh, Aberdeenshire | 01346 111111 |
01347 | Easingwold, North Yorkshire | 01347 111111 |
01348 | Fishguard, Pembrokeshire | 01348 111111 |
01349 | Dingwall, Highlands | 01349 111111 |
01350 | Dunkeld | 01350 111111 |
01352 | Mold, Flintshire | 01352 111111 |
01353 | Ely, Cambridgeshire | 01353 111111 |
01354 | Chatteris, Cambridgeshire | 01354 111111 |
01355 | East Kilbride, Strathclyde | 01355 111111 |
01356 | Brechin, Angus | 01356 111111 |
01357 | Strathaven | 01357 111111 |
01358 | Ellon, Aberdeenshire | 01358 111111 |
01359 | Pakenham | 01359 111111 |
01360 | Killearn | 01360 111111 |
01361 | Duns, Scottish Borders | 01361 111111 |
01362 | Dereham, Norfolk | 01362 111111 |
01363 | Crediton, Devon | 01363 111111 |
01364 | Ashburton, Devon | 01364 111111 |
01366 | Downham Market, Norfolk | 01366 111111 |
01367 | Faringdon, Oxfordshire | 01367 111111 |
01368 | Dunbar, East Lothian | 01368 111111 |
01369 | Dunoon, Strathclyde | 01369 111111 |
01371 | Great Dunmow, Essex | 01371 111111 |
01372 | Esher, Surrey | 01372 111111 |
01373 | Frome, Somerset | 01373 111111 |
01375 | Grays Thurrock | 01375 111111 |
01376 | Braintree, Essex | 01376 111111 |
01377 | Driffield, East Riding of Yorkshire | 01377 111111 |
01379 | Diss, Norfolk | 01379 111111 |
01380 | Devizes, Wiltshire | 01380 111111 |
01381 | Fortrose, Highlands | 01381 111111 |
01382 | Dundee, Dundee | 01382 111111 |
01383 | Dunfermline, Fife | 01383 111111 |
01384 | Dudley, West Midlands | 01384 111111 |
01386 | Evesham, Worcestershire | 01386 111111 |
01387 | Dumfries, Dumfries and Galloway | 01387 111111 |
01388 | Bishop Auckland, Stanhope | 01388 111111 |
01389 | Dumbarton, Strathclyde | 01389 111111 |
01392 | Exeter, Devon | 01392 111111 |
01394 | Felixstowe, Suffolk | 01394 111111 |
01395 | Budleigh Salterton, Devon | 01395 111111 |
01397 | Fort William, Highlands | 01397 111111 |
01398 | Dulverton, Somerset | 01398 111111 |
01400 | Honington | 01400 111111 |
01403 | Horsham, West Sussex | 01403 111111 |
01404 | Honiton, Devon | 01404 111111 |
01405 | Goole, East Riding of Yorkshire | 01405 111111 |
01406 | Holbeach, Lincolnshire | 01406 111111 |
01407 | Holyhead, Gwynedd | 01407 111111 |
01408 | Golspie | 01408 111111 |
01409 | Holsworthy, Devon | 01409 111111 |
01420 | Alton, Hampshire | 01420 111111 |
01422 | Halifax, West Yorkshire | 01422 111111 |
01423 | Boroughbridge, Harrogate | 01423 111111 |
01424 | Hastings, East Sussex | 01424 111111 |
01425 | Ringwood, Hampshire | 01425 111111 |
01427 | Gainsborough, Lincolnshire | 01427 111111 |
01428 | Haslemere, Surrey | 01428 111111 |
01429 | Hartlepool, County Durham | 01429 111111 |
01430 | Market Weighton, North Cave | 01430 111111 |
01431 | Helmsdale | 01431 111111 |
01432 | Hereford, Herefordshire | 01432 111111 |
01433 | Hathersage | 01433 111111 |
01434 | Bellingham, Haltwhistle, Hexham | 01434 111111 |
01435 | Heathfield, East Sussex | 01435 111111 |
01436 | Helensburgh, Strathclyde | 01436 111111 |
01437 | Clynderwen, Haverfordwest | 01437 111111 |
01438 | Stevenage, Hertfordshire | 01438 111111 |
01439 | Helmsley, North Yorkshire | 01439 111111 |
01440 | Haverhill, Suffolk | 01440 111111 |
01442 | Hemel Hempstead, Hertfordshire | 01442 111111 |
01443 | Pontypridd, Mid Glamorgan | 01443 111111 |
01444 | Haywards Heath, West Sussex | 01444 111111 |
01445 | Gairloch | 01445 111111 |
01446 | Barry, South Glamorgan | 01446 111111 |
01449 | Stowmarket, Suffolk | 01449 111111 |
01450 | Hawick, Scottish Borders | 01450 111111 |
01451 | Stow-on-the-Wold | 01451 111111 |
01452 | Gloucester, Gloucestershire | 01452 111111 |
01453 | Dursley, Gloucestershire | 01453 111111 |
01454 | Chipping Sodbury, Gloucestershire | 01454 111111 |
01455 | Hinckley, Leicestershire | 01455 111111 |
01456 | Glenurquhart | 01456 111111 |
01457 | Glossop, Derbyshire | 01457 111111 |
01458 | Glastonbury, Somerset | 01458 111111 |
01460 | Chard, Somerset | 01460 111111 |
01461 | Gretna, Dumfries and Galloway | 01461 111111 |
01462 | Hitchin, Hertfordshire | 01462 111111 |
01463 | Inverness, Highlands | 01463 111111 |
01464 | Insch, Aberdeenshire | 01464 111111 |
01465 | Girvan | 01465 111111 |
01466 | Huntly, Aberdeenshire | 01466 111111 |
01467 | Inverurie, Aberdeenshire | 01467 111111 |
01469 | Killingholme | 01469 111111 |
01470 | Isle of Skye - Edinbane | 01470 111111 |
01471 | Isle of Skye - Broadford | 01471 111111 |
01472 | Grimsby, Lincolnshire | 01472 111111 |
01473 | Ipswich, Suffolk | 01473 111111 |
01474 | Gravesend, Kent | 01474 111111 |
01475 | Greenock, Strathclyde | 01475 111111 |
01476 | Grantham, Lincolnshire | 01476 111111 |
01477 | Holmes Chapel | 01477 111111 |
01478 | Isle of Skye - Portree | 01478 111111 |
01479 | Grantown-on-Spey | 01479 111111 |
01480 | Huntingdon, Cambridgeshire | 01480 111111 |
01481 | Guernsey | 01481 111111 |
01482 | Hull | 01482 111111 |
01483 | Guildford, Surrey | 01483 111111 |
01484 | Huddersfield, West Yorkshire | 01484 111111 |
01485 | Hunstanton, Norfolk | 01485 111111 |
01487 | Warboys | 01487 111111 |
01488 | Hungerford, Berkshire | 01488 111111 |
01489 | Bishops Waltham | 01489 111111 |
01490 | Corwen, Denbighshire | 01490 111111 |
01491 | Henley-on-Thames | 01491 111111 |
01492 | Colwyn Bay, Conwy | 01492 111111 |
01493 | Great Yarmouth, Norfolk | 01493 111111 |
01494 | High Wycombe, Buckinghamshire | 01494 111111 |
01495 | Pontypool | 01495 111111 |
01496 | Port Ellen | 01496 111111 |
01497 | Hay-on-Wye | 01497 111111 |
01499 | Inveraray, Strathclyde | 01499 111111 |
01501 | Harthill | 01501 111111 |
01502 | Lowestoft, Suffolk | 01502 111111 |
01503 | Looe, Cornwall | 01503 111111 |
01505 | Johnstone, Strathclyde | 01505 111111 |
01506 | Bathgate, Lothian | 01506 111111 |
01507 | Alford, Louth, Spilsby - Lincolnshire | 01507 111111 |
01508 | Brooke | 01508 111111 |
01509 | Loughborough, Leicestershire | 01509 111111 |
01520 | Lochcarron | 01520 111111 |
01522 | Lincoln, Lincolnshire | 01522 111111 |
01524 | Lancaster, Lancashire | 01524 111111 |
01525 | Leighton Buzzard, Bedfordshire | 01525 111111 |
01526 | Martin | 01526 111111 |
01527 | Redditch, Worcestershire | 01527 111111 |
01528 | Laggan | 01528 111111 |
01529 | Sleaford, Lincolnshire | 01529 111111 |
01530 | Coalville, Leicestershire | 01530 111111 |
01531 | Ledbury, Herefordshire | 01531 111111 |
01534 | Jersey | 01534 111111 |
01535 | Keighley, West Yorkshire | 01535 111111 |
01536 | Kettering, Northamptonshire | 01536 111111 |
01538 | Ipstones | 01538 111111 |
01539 | Kendal, Cumbria | 01539 111111 |
01540 | Kingussie, Highlands | 01540 111111 |
01542 | Keith, Moray | 01542 111111 |
01543 | Cannock, Staffordshire | 01543 111111 |
01544 | Kington, Herefordshire | 01544 111111 |
01545 | Llanarth | 01545 111111 |
01546 | Lochgilphead, Strathclyde | 01546 111111 |
01547 | Knighton, Powys | 01547 111111 |
01548 | Kingsbridge, Devon | 01548 111111 |
01549 | Lairg | 01549 111111 |
01550 | Llandovery, Carmarthenshire | 01550 111111 |
01553 | Kings Lynn | 01553 111111 |
01554 | Llanelli, Carmarthenshire | 01554 111111 |
01555 | Lanark, Strathclyde | 01555 111111 |
01556 | Castle Douglas, Dumfries and Galloway | 01556 111111 |
01557 | Kirkcudbright, Dumfries and Galloway | 01557 111111 |
01558 | Llandeilo, Carmarthenshire | 01558 111111 |
01559 | Llandyssul | 01559 111111 |
01560 | Moscow, Dunlop, Darvel, Fenwick, Stewarton | 01560 111111 |
01561 | Laurencekirk, Aberdeenshire | 01561 111111 |
01562 | Kidderminster, Worcestershire | 01562 111111 |
01563 | Kilmarnock, Strathclyde | 01563 111111 |
01564 | Lapworth | 01564 111111 |
01565 | Knutsford, Cheshire | 01565 111111 |
01566 | Launceston, Cornwall | 01566 111111 |
01567 | Killin | 01567 111111 |
01568 | Leominster, Herefordshire | 01568 111111 |
01569 | Stonehaven, Aberdeenshire | 01569 111111 |
01570 | Lampeter, Ceredigion | 01570 111111 |
01571 | Lochinver | 01571 111111 |
01572 | Oakham, Rutland | 01572 111111 |
01573 | Kelso, Scottish Borders | 01573 111111 |
01575 | Kirriemuir, Angus | 01575 111111 |
01576 | Lockerbie, Dumfries and Galloway | 01576 111111 |
01577 | Kinross, Perth and Kinross | 01577 111111 |
01578 | Lauder, Scottish Borders | 01578 111111 |
01579 | Liskeard, Cornwall | 01579 111111 |
01580 | Cranbrook, Kent | 01580 111111 |
01581 | New Luce | 01581 111111 |
01582 | Luton, Bedfordshire | 01582 111111 |
01583 | Carradale | 01583 111111 |
01584 | Ludlow, Shropshire | 01584 111111 |
01586 | Campbeltown, Strathclyde | 01586 111111 |
01588 | Bishops Castle | 01588 111111 |
01590 | Lymington, Hampshire | 01590 111111 |
01591 | Llanwrtyd Wells, Powys | 01591 111111 |
01592 | Kirkcaldy, Fife | 01592 111111 |
01593 | Lybster | 01593 111111 |
01594 | Lydney, Gloucestershire | 01594 111111 |
01595 | Lerwick, Foula, Fair Isle | 01595 111111 |
01597 | Llandrindod Wells, Powys | 01597 111111 |
01598 | Lynton, Devon | 01598 111111 |
01599 | Kyle of Lochalsh | 01599 111111 |
01600 | Monmouth, Monmouthshire | 01600 111111 |
01603 | Norwich, Norfolk | 01603 111111 |
01604 | Northampton, Northamptonshire | 01604 111111 |
01606 | Northwich, Cheshire | 01606 111111 |
01608 | Chipping Norton, Oxfordshire | 01608 111111 |
01609 | Northallerton, North Yorkshire | 01609 111111 |
01620 | North Berwick, East Lothian | 01620 111111 |
01621 | Maldon, Essex | 01621 111111 |
01622 | Maidstone, Kent | 01622 111111 |
01623 | Mansfield, Nottinghamshire | 01623 111111 |
01624 | Isle of Man | 01624 111111 |
01625 | Macclesfield, Cheshire | 01625 111111 |
01626 | Newton Abbot, Devon | 01626 111111 |
01628 | Maidenhead, Berkshire | 01628 111111 |
01629 | Matlock, Derbyshire | 01629 111111 |
01630 | Market Drayton, Shropshire | 01630 111111 |
01631 | Oban, Strathclyde | 01631 111111 |
01633 | Newport, Gwent | 01633 111111 |
01634 | Medway | 01634 111111 |
01635 | Newbury, Berkshire | 01635 111111 |
01636 | Newark-on-Trent | 01636 111111 |
01637 | Newquay, Cornwall | 01637 111111 |
01638 | Newmarket, Suffolk | 01638 111111 |
01639 | Neath, West Glamorgan | 01639 111111 |
01641 | Strathy | 01641 111111 |
01642 | Middlesbrough, North Yorkshire | 01642 111111 |
01643 | Minehead, Somerset | 01643 111111 |
01644 | New Galloway | 01644 111111 |
01646 | Milford Haven, Pembrokeshire | 01646 111111 |
01647 | Moretonhampstead, Devon | 01647 111111 |
01650 | Cemmaes Road | 01650 111111 |
01651 | Oldmeldrum, Aberdeenshire | 01651 111111 |
01652 | Brigg, Lincolnshire | 01652 111111 |
01653 | Malton, North Yorkshire | 01653 111111 |
01654 | Machynlleth, Powys | 01654 111111 |
01655 | Maybole, Strathclyde | 01655 111111 |
01656 | Bridgend, Mid Glamorgan | 01656 111111 |
01659 | Sanquhar, Dumfries and Galloway | 01659 111111 |
01661 | Prudhoe, Northumberland | 01661 111111 |
01663 | New Mills, Derbyshire | 01663 111111 |
01664 | Melton Mowbray, Leicestershire | 01664 111111 |
01665 | Alnwick, Northumberland | 01665 111111 |
01666 | Malmesbury, Wiltshire | 01666 111111 |
01667 | Nairn, Highlands | 01667 111111 |
01668 | Bamburgh | 01668 111111 |
01669 | Rothbury, Northumberland | 01669 111111 |
01670 | Morpeth, Northumberland | 01670 111111 |
01671 | Newton Stewart, Dumfries and Galloway | 01671 111111 |
01672 | Marlborough, Wiltshire | 01672 111111 |
01673 | Market Rasen, Lincolnshire | 01673 111111 |
01674 | Montrose, Angus | 01674 111111 |
01675 | Coleshill, Warwickshire | 01675 111111 |
01676 | Meriden | 01676 111111 |
01677 | Bedale, North Yorkshire | 01677 111111 |
01678 | Bala, Gwynedd | 01678 111111 |
01680 | Isle of Mull - Craignure | 01680 111111 |
01681 | Isle of Mull - Fionnphort | 01681 111111 |
01683 | Moffat, Dumfries and Galloway | 01683 111111 |
01684 | Malvern, Worcestershire | 01684 111111 |
01685 | Merthyr Tydfil, Mid Glamorgan | 01685 111111 |
01686 | Llanidloes, Newtown | 01686 111111 |
01687 | Mallaig, Highlands | 01687 111111 |
01688 | Isle of Mull - Tobermory | 01688 111111 |
01689 | Orpington, Kent | 01689 111111 |
01690 | Betws-y-Coed | 01690 111111 |
01691 | Oswestry, Shropshire | 01691 111111 |
01692 | North Walsham, Norfolk | 01692 111111 |
01694 | Church Stretton, Shropshire | 01694 111111 |
01695 | Skelmersdale, Lancashire | 01695 111111 |
01697 | Brampton, Cumbria | 01697 111111 |
01698 | Motherwell, Strathclyde | 01698 111111 |
01700 | Rothesay, Strathclyde | 01700 111111 |
01702 | Southend-on-Sea | 01702 111111 |
01704 | Southport, Merseyside | 01704 111111 |
01706 | Rochdale, Greater Manchester | 01706 111111 |
01707 | Welwyn Garden City, Hertfordshire | 01707 111111 |
01708 | Romford, Essex | 01708 111111 |
01709 | Rotherham, South Yorkshire | 01709 111111 |
01720 | Isles of Scilly | 01720 111111 |
01721 | Peebles, Scottish Borders | 01721 111111 |
01722 | Salisbury, Wiltshire | 01722 111111 |
01723 | Scarborough, North Yorkshire | 01723 111111 |
01724 | Scunthorpe, Lincolnshire | 01724 111111 |
01725 | Rockbourne | 01725 111111 |
01726 | St Austell, Cornwall | 01726 111111 |
01727 | St Albans | 01727 111111 |
01728 | Saxmundham, Suffolk | 01728 111111 |
01729 | Settle, North Yorkshire | 01729 111111 |
01730 | Petersfield, Hampshire | 01730 111111 |
01732 | Sevenoaks, Kent | 01732 111111 |
01733 | Peterborough, Cambridgeshire | 01733 111111 |
01736 | Penzance, Cornwall | 01736 111111 |
01737 | Redhill, Surrey | 01737 111111 |
01738 | Perth, Perth and Kinross | 01738 111111 |
01740 | Sedgefield, County Durham | 01740 111111 |
01743 | Shrewsbury, Shropshire | 01743 111111 |
01744 | St Helens, Merseyside | 01744 111111 |
01745 | Rhyl, Denbighshire | 01745 111111 |
01746 | Bridgnorth, Shropshire | 01746 111111 |
01747 | Shaftesbury, Dorset | 01747 111111 |
01748 | Richmond, North Yorkshire | 01748 111111 |
01749 | Shepton Mallet, Somerset | 01749 111111 |
01750 | Selkirk, Scottish Borders | 01750 111111 |
01751 | Pickering, North Yorkshire | 01751 111111 |
01752 | Plymouth, Devon | 01752 111111 |
01753 | Slough, Berkshire | 01753 111111 |
01754 | Skegness, Lincolnshire | 01754 111111 |
01756 | Skipton, North Yorkshire | 01756 111111 |
01757 | Selby, North Yorkshire | 01757 111111 |
01758 | Pwllheli, Gwynedd | 01758 111111 |
01759 | Pocklington, East Riding of Yorkshire | 01759 111111 |
01760 | Swaffham, Norfolk | 01760 111111 |
01761 | Temple Cloud | 01761 111111 |
01763 | Royston, Hertfordshire | 01763 111111 |
01764 | Crieff, Perth and Kinross | 01764 111111 |
01765 | Ripon, North Yorkshire | 01765 111111 |
01766 | Porthmadog, Gwynedd | 01766 111111 |
01767 | Sandy, Bedfordshire | 01767 111111 |
01768 | Penrith, Cumbria | 01768 111111 |
01769 | South Molton, Devon | 01769 111111 |
01770 | Isle of Arran | 01770 111111 |
01771 | Maud, Aberdeenshire | 01771 111111 |
01772 | Preston, Lancashire | 01772 111111 |
01773 | Ripley, Derbyshire | 01773 111111 |
01775 | Spalding, Lincolnshire | 01775 111111 |
01776 | Stranraer, Dumfries and Galloway | 01776 111111 |
01777 | Retford, Nottinghamshire | 01777 111111 |
01778 | Bourne, Lincolnshire | 01778 111111 |
01779 | Peterhead, Aberdeenshire | 01779 111111 |
01780 | Stamford, Lincolnshire | 01780 111111 |
01782 | Stoke-on-Trent | 01782 111111 |
01784 | Staines | 01784 111111 |
01785 | Stafford, Staffordshire | 01785 111111 |
01786 | Stirling, Stirlingshire | 01786 111111 |
01787 | Sudbury, Suffolk | 01787 111111 |
01788 | Rugby, Warwickshire | 01788 111111 |
01789 | Stratford-upon-Avon | 01789 111111 |
01790 | Spilsby, Lincolnshire | 01790 111111 |
01792 | Swansea, West Glamorgan | 01792 111111 |
01793 | Swindon, Wiltshire | 01793 111111 |
01794 | Romsey, Hampshire | 01794 111111 |
01795 | Sittingbourne, Kent | 01795 111111 |
01796 | Pitlochry, Perth and Kinross | 01796 111111 |
01797 | Rye, East Sussex | 01797 111111 |
01798 | Pulborough | 01798 111111 |
01799 | Saffron Walden, Essex | 01799 111111 |
01803 | Torquay, Devon | 01803 111111 |
01805 | Great Torrington, Devon | 01805 111111 |
01806 | Shetland | 01806 111111 |
01807 | Ballindalloch | 01807 111111 |
01808 | Tomatin | 01808 111111 |
01809 | Tomdoun | 01809 111111 |
01821 | Kinrossie | 01821 111111 |
01822 | Tavistock, Devon | 01822 111111 |
01823 | Taunton, Somerset | 01823 111111 |
01824 | Ruthin, Denbighshire | 01824 111111 |
01825 | Uckfield, East Sussex | 01825 111111 |
01827 | Tamworth, Staffordshire | 01827 111111 |
01828 | Coupar Angus, Perth and Kinross | 01828 111111 |
01829 | Tarporley | 01829 111111 |
01830 | Kirkwhelpington | 01830 111111 |
01832 | Clopton | 01832 111111 |
01833 | Barnard Castle, County Durham | 01833 111111 |
01834 | Narberth, Pembrokeshire | 01834 111111 |
01835 | St Boswells | 01835 111111 |
01837 | Okehampton, Devon | 01837 111111 |
01838 | Dalmally | 01838 111111 |
01840 | Camelford, Cornwall | 01840 111111 |
01841 | Newquay, Cornwall | 01841 111111 |
01842 | Thetford, Norfolk | 01842 111111 |
01843 | Thanet | 01843 111111 |
01844 | Thame, Oxfordshire | 01844 111111 |
01845 | Thirsk, North Yorkshire | 01845 111111 |
01847 | Thurso, Tongue | 01847 111111 |
01848 | Thornhill, Dumfries and Galloway | 01848 111111 |
01851 | Great Bernera, Stornoway | 01851 111111 |
01852 | Kilmelford | 01852 111111 |
01854 | Ullapool, Highlands | 01854 111111 |
01855 | Ballachulish | 01855 111111 |
01856 | Orkney | 01856 111111 |
01857 | Sanday | 01857 111111 |
01858 | Market Harborough, Leicestershire | 01858 111111 |
01859 | Harris | 01859 111111 |
01862 | Tain, Highlands | 01862 111111 |
01863 | Ardgay | 01863 111111 |
01864 | Abington | 01864 111111 |
01865 | Oxford, Oxfordshire | 01865 111111 |
01866 | Kilchrenan | 01866 111111 |
01869 | Bicester, Oxfordshire | 01869 111111 |
01870 | Isle of Benbecula | 01870 111111 |
01871 | Castlebay | 01871 111111 |
01872 | Truro, Cornwall | 01872 111111 |
01873 | Abergavenny, Monmouthshire | 01873 111111 |
01874 | Brecon, Powys | 01874 111111 |
01875 | Tranent, East Lothian | 01875 111111 |
01876 | Lochmaddy | 01876 111111 |
01877 | Callandar | 01877 111111 |
01878 | Lochboisdale | 01878 111111 |
01879 | Scarinish | 01879 111111 |
01880 | Tarbert | 01880 111111 |
01882 | Kinloch Rannoch | 01882 111111 |
01883 | Caterham | 01883 111111 |
01884 | Tiverton, Devon | 01884 111111 |
01885 | Pencombe | 01885 111111 |
01886 | Bromyard, Herefordshire | 01886 111111 |
